Team batting -- 2025 Bleeding Ulcers
Regular season -- as of 6/10/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Quero#c .294 .355 .368316820500556101000
Tovarss .293 .318 .46317411232032290001
Marsh*cf .287 .343 .35659188541001211315441050
Realmutoc .268 .319 .4585216845509142311442030
Bell#dh .247 .305 .478601824510110253417360112
Martinez,A#cf .245 .302 .408324912202854100030
Marte,K#2b .238 .320 .433622526010013333128473122
Harper*1b .237 .330 .441622455814012372133642194
Mastrobuoni*3b .230 .294 .295586114210646100023
Hayes3b .219 .241 .2414413730110673321051
Langfordlf .203 .283 .38362227465012343125691180
Montgomery,C*ss .194 .289 .45362232457117343728884100
Reynolds,B#rf .158 .158 .211519310010040000
Benintendi*lf .140 .178 .30223436401441121000
 Pitchers  .000 .000 .000620000000000000
 Other  .284 .346 .48254197561209242516523211
 Total  .240 .308 .411622109506916862552421955311973914

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Quero#c 147601210 .723 9.0 4.8 .074 .640 .16252503
Tovarss104401000 .782 5.9 5.2 .171 .700 .19551906
Marsh*cf5220400020 .700 25.3 5.1 .069 .657 .176116788
Realmutoc 4818201730 .777 23.1 4.8 .190 .715 .274147717
Bell#dh5220304420 .783 25.9 4.8 .231 .734 .319218724
Martinez,A#cf105300300 .710 5.5 3.7 .163 .675 .30642004
Marte,K#2b6228401950 .753 33.3 4.4 .194 .700 .3062310906
Harper*1b6228312430 .771 37.0 5.0 .204 .779 .3592610817
Mastrobuoni*3b116911210 .589 4.7 2.4 .066 .500 .14831805
Hayes3b4414100310 .482 7.8 1.9 .022 .378 .07323305
Langfordlf6225401650 .667 25.5 3.7 .181 .647 .326178717
Montgomery,C*ss6226602430 .742 31.3 4.4 .259 .717 .3792510514
Reynolds,B#rf51900000 .368 0.6 1.1 .053 .250 .0531422
Benintendi*lf104500010 .480 2.4 1.8 .163 .405 .18651313
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 5421701730 .828 31.0 5.6 .198 .772 .2792195  
 Total 62234021551300 .719 265.9 4.3 .171 .671 .275183867  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Quero#c 2.452.1959 .33931 .40832 .421 1.7
Tovarss2.592.4133 .36421 .47721 .477 4.5
Marsh*cf3.463.19143 .37182 .40283 .407 2.9
Realmutoc 3.503.23116 .31088 .48490 .495 4.0
Bell#dh3.383.03140 .250104 .512104 .512 2.1
Martinez,A#cf1.661.5337 .27024 .45324 .453 2.5
Marte,K#2b4.584.06193 .244137 .482140 .493 1.7
Harper*1b4.563.95172 .267141 .498143 .505 1.9
Mastrobuoni*3b1.191.0553 .26424 .34824 .348 1.7
Hayes3b3.203.11105 .28636 .25537 .26210.7
Langfordlf4.103.66147 .231112 .441113 .445 2.8
Montgomery,C*ss4.293.74129 .217133 .500137 .515 3.1
Reynolds,B#rf3.803.8015 .2004 .2114 .21199.0
Benintendi*lf1.961.8730 .16714 .31115 .33312.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 4.023.65137 .343111 .512114 .525 3.3
 Total 37.7434.021509 .2781062 .4541081 .462 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Quero#c .302 .333 .419 .7524313500227
Tovarss .241 .281 .414 .695297310226
Marsh*cf .267 .267 .267 .533154000103
Realmutoc .185 .214 .222 .4372751001111
Bell#dh .200 .261 .300 .561204010326
Martinez,A#cf .268 .333 .463 .7974111202547
Marte,K#2b .196 .313 .339 .6535611501699
Harper*1b .189 .267 .434 .70153101046611
Mastrobuoni*3b .105 .105 .158 .263192100104
Hayes3b .133 .133 .133 .267152000004
Langfordlf .231 .355 .423 .778521210351016
Montgomery,C*ss .226 .281 .415 .69653124025414
Reynolds,B#rf .400 .400 .400 .80052000002
Benintendi*lf .097 .125 .161 .2863132001010
 Pitchers  .000 .000 .000 .00000000000
 Other  .167 .381 .167 .5483050001911
 Total  .211 .285 .344 .629489103252123949121

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Quero#c .280 .387 .280 .667257000343
Tovarss .417 .417 .5831.000125010003
Marsh*cf .289 .349 .364 .713173501001121541
Realmutoc .284 .338 .504 .84114140409221033
Bell#dh .253 .311 .500 .8111624110010311530
Martinez,A#cf .125 .125 .125 .25081000003
Marte,K#2b .250 .323 .459 .782196495012251938
Harper*1b .250 .347 .443 .790192481308152753
Mastrobuoni*3b .286 .367 .357 .7244212110366
Hayes3b .230 .254 .254 .508122281107328
Langfordlf .194 .260 .371 .63217534409261553
Montgomery,C*ss .184 .292 .464 .756179333115322474
Reynolds,B#rf .071 .071 .143 .214141100002
Benintendi*lf .250 .308 .667 .974123201312
 Pitchers  .000 .000 .000 .00000000000
 Other  .305 .337 .539 .87616751120924741
 Total  .249 .315 .431 .746162040366474203146410