Team batting -- 2025 Bleeding Ulcers
Regular season -- as of 6/18/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Tovarss .279 .304 .44221431232032290001
Quero#c .278 .338 .347357220500566111000
Marsh*cf .277 .336 .34764202561101231417471051
Realmutoc .263 .313 .4415718649609152312512030
Martinez,A#cf .250 .304 .404355213202854100030
Bell#dh .237 .299 .449651984710110283419420112
Harper*1b .236 .328 .433672636216012392135692194
Marte,K#2b .235 .313 .438672726410015353328543122
Reynolds,B#rf .229 .289 .3431035840034380000
Mastrobuoni*3b .226 .290 .290636214210646100024
Hayes3b .220 .240 .25349150331206103371052
Langfordlf .204 .282 .388672455060133634267611100
Montgomery,C*ss .197 .289 .45067249498217363929954100
Benintendi*lf .140 .178 .30223436401441121000
 Pitchers  .000 .000 .000670000000000000
 Other  .284 .346 .48254197561209242516523211
 Total  .238 .305 .4066722695391008892712582075831974117

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Tovarss104601000 .746 5.7 4.6 .163 .656 .18651906
Quero#c 148001210 .685 8.5 4.2 .069 .593 .15352503
Marsh*cf5722000020 .683 25.6 4.7 .069 .633 .173127018
Realmutoc 5320101730 .754 24.4 4.6 .177 .688 .258158227
Martinez,A#cf105600300 .707 5.9 3.8 .154 .667 .28842104
Bell#dh5722104420 .748 26.1 4.4 .212 .694 .303218904
Harper*1b6730312430 .761 38.9 5.0 .198 .766 .3502811407
Marte,K#2b6730401960 .750 35.5 4.4 .202 .694 .3052511916
Reynolds,B#rf103800010 .632 3.7 3.7 .114 .556 .20041205
Mastrobuoni*3b117011210 .580 4.3 2.1 .065 .481 .12931805
Hayes3b4915400310 .494 8.7 1.9 .033 .385 .07333805
Langfordlf6727301650 .670 28.0 3.7 .184 .657 .331199527
Montgomery,C*ss6728402530 .739 32.9 4.3 .253 .707 .3692711244
Benintendi*lf104500010 .480 2.4 1.8 .163 .405 .18651313
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 5421701730 .828 31.0 5.6 .198 .772 .2792195  
 Total 67251221552320 .711 279.6 4.2 .169 .661 .271197922  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Tovarss2.192.0535 .34321 .45721 .457 4.5
Quero#c 2.292.0662 .32331 .38732 .400 1.8
Marsh*cf3.443.16154 .35787 .39588 .400 2.8
Realmutoc 3.533.26127 .31594 .46896 .478 4.3
Martinez,A#cf1.601.4940 .27525 .44625 .446 2.5
Bell#dh3.403.05150 .247108 .489108 .489 2.2
Harper*1b4.523.93185 .270149 .492151 .498 2.0
Marte,K#2b4.544.06204 .240147 .484150 .493 1.9
Reynolds,B#rf3.803.5027 .29615 .39515 .395 2.7
Mastrobuoni*3b1.110.9854 .25924 .34324 .343 1.7
Hayes3b3.143.06113 .29241 .26642 .27312.3
Langfordlf4.073.66157 .236121 .443122 .447 2.9
Montgomery,C*ss4.243.72139 .230141 .496145 .511 3.3
Benintendi*lf1.961.8730 .16714 .31115 .33312.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 4.023.65137 .343111 .512114 .525 3.3
 Total 37.4933.871614 .2791129 .4491148 .457 2.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Tovarss .226 .265 .387 .652317310226
Quero#c .277 .306 .383 .6894713500328
Marsh*cf .267 .267 .267 .533154000103
Realmutoc .200 .226 .267 .4923062001112
Martinez,A#cf .273 .333 .455 .7884412202547
Bell#dh .182 .240 .273 .513224010327
Harper*1b .196 .270 .429 .69856111046612
Marte,K#2b .186 .300 .322 .6225911501699
Reynolds,B#rf .375 .444 .375 .81983000012
Mastrobuoni*3b .105 .105 .158 .263192100104
Hayes3b .133 .133 .133 .267152000004
Langfordlf .236 .354 .436 .790551320351017
Montgomery,C*ss .218 .271 .400 .67155124025415
Benintendi*lf .097 .125 .161 .2863132001010
 Pitchers  .000 .000 .000 .00000000000
 Other  .167 .381 .167 .5483050001911
 Total  .209 .281 .338 .620517108272124050127

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Tovarss .417 .417 .5831.000125010003
Quero#c .280 .387 .280 .667257000343
Marsh*cf .278 .341 .353 .694187521101131744
Realmutoc .276 .329 .474 .80415643409221139
Martinez,A#cf .125 .125 .125 .25081000003
Bell#dh .244 .306 .472 .7781764310010311735
Harper*1b .246 .343 .435 .778207511508152957
Marte,K#2b .249 .316 .469 .786213535014271945
Reynolds,B#rf .185 .241 .333 .575275400426
Mastrobuoni*3b .279 .360 .349 .7094312110366
Hayes3b .230 .252 .267 .5181353112010333
Langfordlf .195 .260 .374 .633190374010291659
Montgomery,C*ss .191 .293 .464 .757194374215342580
Benintendi*lf .250 .308 .667 .974123201312
 Pitchers  .000 .000 .000 .00000000000
 Other  .305 .337 .539 .87616751120924741
 Total  .246 .312 .426 .738175243173677218157456