Team roster -- 2025 Connie McDabbins
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Roman Anthony | rf | Lsp | 21 | .278 | Av | .299 | Vg | Pr | Pr | Vg | Ex | Fr | Prone | Normal |
| | Jorge Barrosa | cf | Ssp | 24 | .154 | Av | .125 | Pr | Av | Pr | Av | Pr | Pr | Normal | Normal |
| | JJ Bleday | cf | Lp | 27 | .324 | Vg | .180 | Vg | Pr | Pr | Av | Pr | Fr | Normal | Normal |
| | Ernie Clement | 3b | Rp | 29 | .326 | Vg | .254 | Fr | Av | Pr | Vg | Fr | Fr | Iron | Terror |
| | Nico Hoerner | 2b | Rsp | 28 | .369 | Av | .275 | Pr | Pr | Pr | Vg | Ex | Vg | Iron | Normal |
| f | Brooks Lee | ss | Ssp | 24 | .266 | Fr | .220 | Av | Vg | Pr | Fr | Vg | Pr | Prone | Normal |
| | Francisco Lindor | ss | Ssp | 31 | .235 | Av | .282 | Ex | Vg | Av | Vg | Ex | Vg | Iron | Normal |
| | Ryan McMahon | 3b | Lp | 30 | .184 | Fr | .223 | Vg | Pr | Vg | Vg | Vg | Pr | Normal | Normal |
| | Drew Millas | c | Ssp | 27 | .167 | Pr | .351 | Av | Av | Pr | Av | Vg | Vg | Prone | Normal |
| | Joc Pederson | dh | Lsp | 33 | .231 | Vg | .179 | Av | Pr | Fr | Av | Av | Pr | Very prone | Normal |
| | Agustin Ramirez | c | Rp | 23 | .213 | Av | .238 | Vg | Pr | Pr | Av | Ex | Vg | Normal | Normal |
| | Leo Rivas | 2b | Ssp | 27 | .306 | Pr | .204 | Av | Vg | Pr | Av | Ex | Vg | Normal | Normal |
| f | Dominic Smith | 1b | Lp | 30 | .200 | Fr | .296 | Av | Pr | Pr | Fr | Vg | Pr | Prone | Normal |
| | Juan Soto | rf | Lsp | 26 | .240 | Vg | .276 | Ex | Fr | Fr | Fr | Ex | Vg | Iron | Normal |
| | Alek Thomas | cf | Lsp | 25 | .237 | Fr | .252 | Fr | Av | Pr | Ex | Av | Av | Normal | Normal |
| | Matt Wallner | rf | Lp | 27 | .224 | Ex | .195 | Ex | Pr | Pr | Av | Fr | Fr | Very prone | Normal |
|   | Total |   |   | 27.0 | .259 |   | .245 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Ben Brown | sp | R | 25 | .288 | .272 | Pr | Pr | Pr | Pr | Pr | Av | Ex | Av | 24 | 0 | 46 | Normal | Normal |
| | Bailey Falter | sp | L | 28 | .269 | .241 | Pr | Pr | Pr | Pr | Pr | Fr | | Av | 21 | 0 | 40 | Normal | Prone |
| | Matt Festa | mr | R | 32 | .250 | .196 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 10 | 400 | 49 | Tough | Normal |
| f | Kyle Freeland | sp | L | 32 | .270 | .300 | Pr | Pr | Pr | Pr | Pr | Av | | Ex | 6 | 0 | 47 | Normal | Prone |
| f | J.T. Ginn | sp | R | 26 | .340 | .193 | Pr | Pr | Pr | Pr | Pr | Fr | Ex | Av | 6 | 0 | 62 | Normal | Very prone |
| f | Michael King | sp | R | 30 | .237 | .207 | Pr | Pr | Pr | Pr | Pr | Fr | | Ex | 14 | 0 | 41 | Normal | Very prone |
| f | Chase Lee | mr | R | 26 | .193 | .273 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 10 | 51 | 45 | Normal | Normal |
| | Sean Manaea | sp | L | 33 | .258 | .257 | Pr | Pr | Pr | Pr | Pr | Fr | Ex | Av | 17 | 12 | 44 | Normal | Very prone |
| | Nick Mears | mr | R | 28 | .214 | .212 | Pr | Pr | Pr | Pr | Pr | | Fr | Vg | 20 | 26 | 37 | Normal | Prone |
| | Miles Mikolas | sp | R | 36 | .270 | .274 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 3 | 0 | 45 | Normal | Normal |
| | Casey Mize | sp | R | 28 | .268 | .258 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 7 | 0 | 43 | Normal | Prone |
| f | Juan Morillo | mr | R | 26 | .264 | .320 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 44 | 49 | 55 | Normal | Normal |
| | Brandon Pfaadt | sp | R | 26 | .268 | .291 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 9 | 0 | 49 | Normal | Iron |
| | Brady Singer | sp | R | 28 | .250 | .222 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 9 | 0 | 45 | Normal | Iron |
| | Justin Sterner | mr | R | 28 | .140 | .241 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 8 | 11 | 33 | Normal | Normal |
| | Luke Weaver | mr | R | 31 | .176 | .216 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 8 | 13 | 27 | Normal | Prone |
| | Tyler Wells | sp | R | 30 | .267 | .143 | Pr | Pr | Pr | Pr | Pr | Fr | | Fr | 15 | 73 | 36 | Normal | Very prone |
| f | Simeon Woods Richardso | sp | R | 24 | .229 | .230 | Pr | Pr | Pr | Pr | Pr | Fr | | Av | 19 | 192 | 34 | Normal | Prone |
|   | Total |   |   | 28.7 | .255 | .253 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Anthony | rf |   |   |   |   |   |   | Vg/91 |   | Vg/91 | Vg | |   |
| | Barrosa | cf |   |   |   |   |   |   | Ex/65 | Ex/65 | Ex/65 | Av | |   |
| | Bleday | cf |   |   |   |   |   |   | Fr/159 | Pr/159 | Fr/159 | Ex | |   |
| f | Brown,B | sp | Fr/29 |   |   |   |   |   |   |   |   | | |   |
| | Clement | 3b |   |   | Ex/129 | Ex/121 | Vg/57 | Vg/106 |   |   |   | | |   |
| | Falter | sp | Av/16 |   |   |   |   |   |   |   |   | | |   |
| | Festa,M | mr | Av/64 |   |   |   |   |   |   |   |   | | |   |
| f | Freeland,K | sp | Av/300 |   |   |   |   |   |   |   |   | | |   |
| f | Ginn | sp | Fr/40 |   |   |   |   |   |   |   |   | | |   |
| | Hoerner | 2b |   |   |   | Ex/42 |   | Vg/93 |   |   |   | | |   |
| f | King,M | sp | Av/51 |   |   |   |   |   |   |   |   | | |   |
| f | Lee,B | ss |   |   |   | Av/170 | Av/43 | Fr/110 |   |   |   | | |   |
| f | Lee,C | mr | Av/75 |   |   |   |   |   |   |   |   | | |   |
| | Lindor | ss |   |   |   |   |   | Av/90 |   |   |   | | |   |
| | Manaea | sp | Av/60 |   |   |   |   |   |   |   |   | | |   |
| | McMahon | 3b |   |   |   |   | Vg/66 |   |   |   |   | | |   |
| | Mears | mr | Av/62 |   |   |   |   |   |   |   |   | | |   |
| | Mikolas | sp | Av/50 |   |   |   |   |   |   |   |   | | |   |
| | Millas | c |   | Av/195 |   |   |   |   |   |   |   | | Av | 2 |
| | Mize | sp | Av/150 |   |   |   |   |   |   |   |   | | |   |
| f | Morillo | mr | Fr/77 |   |   |   |   |   |   |   |   | | |   |
| | Pederson | dh |   |   | Av/96 |   |   |   |   |   | Fr/99 | Fr | |   |
| | Pfaadt | sp | Fr/280 |   |   |   |   |   |   |   |   | | |   |
| | Ramirez,A | c |   | Fr/244 |   |   |   |   |   |   |   | | Pr | 13 |
| | Rivas | 2b |   |   |   | Av/89 | Av/99 | Fr/92 | Av/98 |   | Av/98 | Fr | |   |
| | Singer | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| f | Smith,Do | 1b |   |   | Av/51 |   |   |   |   |   |   | | |   |
| | Soto,J | rf |   |   |   |   |   |   |   |   | Fr/33 | Av | |   |
| | Sterner | mr | Ex/57 |   |   |   |   |   |   |   |   | | |   |
| | Thomas,A | cf |   |   |   |   |   |   |   | Av/77 |   | Av | |   |
| | Wallner | rf |   |   |   |   |   |   |   |   | Fr/169 | Av | |   |
| | Weaver | mr | Av/127 |   |   |   |   |   |   |   |   | | |   |
| | Wells,T | sp | Av/86 |   |   |   |   |   |   |   |   | | |   |
| f | Woods Richardso | sp | Fr/219 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| | Roman Anthony | rf | Lsp | R | 21 | 45 | 14 | 760 | 0 |
| | Jorge Barrosa | cf | Ssp | L | 24 | 34 | 0 | 760 | 0 |
| | JJ Bleday | cf | Lp | L | 27 | 79 | 0 | 770 | 0 |
| f | Ben Brown | sp | Rsp | R | 25 | 79 | 0 | 762 | 0 |
| | Ernie Clement | 3b | Rp | R | 29 | 100 | 0 | 1970 | 0 |
| | Bailey Falter | sp | Rsp | L | 28 | 79 | 20 | 2222 | 0 |
| | Matt Festa | mr | Rsp | R | 32 | 81 | 0 | 760 | 0 |
| f | Kyle Freeland | sp | Lsp | L | 32 | 91 | 9 | 16000 | 0 |
| f | J.T. Ginn | sp | Rsp | R | 26 | 62 | 29 | 760 | 0 |
| | Nico Hoerner | 2b | Rsp | R | 28 | 99 | 1 | 11500 | 0 |
| f | Michael King | sp | Rsp | R | 30 | 41 | 59 | 1000 | 0 |
| f | Brooks Lee | ss | Ssp | R | 24 | 91 | 9 | 764 | 0 |
| f | Chase Lee | mr | Rsp | R | 26 | 51 | 0 | 760 | 0 |
| | Francisco Lindor | ss | Ssp | R | 31 | 100 | 0 | 32000 | 0 |
| | Sean Manaea | sp | Rsp | L | 33 | 39 | 59 | 25000 | 0 |
| | Ryan McMahon | 3b | Lp | R | 30 | 99 | 0 | 12000 | 0 |
| | Nick Mears | mr | Rsp | R | 28 | 88 | 12 | 963 | 0 |
| | Miles Mikolas | sp | Rsp | R | 36 | 100 | 0 | 16000 | 0 |
| | Drew Millas | c | Ssp | R | 27 | 31 | 18 | 760 | 0 |
| | Casey Mize | sp | Rsp | R | 28 | 91 | 9 | 2340 | 0 |
| f | Juan Morillo | mr | Rsp | R | 26 | 61 | 0 | 760 | 0 |
| | Joc Pederson | dh | Lsp | L | 33 | 68 | 32 | 13000 | 0 |
| | Brandon Pfaadt | sp | Rsp | R | 26 | 100 | 0 | 799 | 0 |
| | Agustin Ramirez | c | Rp | R | 23 | 87 | 0 | 760 | 0 |
| | Leo Rivas | 2b | Ssp | R | 27 | 44 | 0 | 760 | 0 |
| | Brady Singer | sp | Rsp | R | 28 | 100 | 0 | 8750 | 0 |
| f | Dominic Smith | 1b | Lp | L | 30 | 53 | 9 | 943 | 0 |
| | Juan Soto | rf | Lsp | L | 26 | 100 | 0 | 46875 | 0 |
| | Justin Sterner | mr | Rsp | R | 28 | 86 | 0 | 760 | 0 |
| | Alek Thomas | cf | Lsp | L | 25 | 99 | 0 | 793 | 0 |
| | Matt Wallner | rf | Lp | R | 27 | 69 | 30 | 770 | 0 |
| | Luke Weaver | mr | Rsp | R | 31 | 90 | 10 | 2500 | 0 |
| | Tyler Wells | sp | Rsp | R | 30 | 15 | 85 | 2075 | 0 |
| f | Simeon Woods Richardso | sp | Rsp | R | 24 | 72 | 15 | 768 | 0 |
|   | Total |   |   |   | 27.9 |   |   | 208164 |   |