Team pitching (vs batter) -- 2025 Connie McDabbins
Regular season -- as of 4/9/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Mizesp .053 .100 .0531910001010400
Priestersp .087 .125 .1302321003010300
Santillanmr .100 .308 .2001011002120300
deGromsp .150 .227 .3502031017020510
Mlodzinskimr .167 .211 .2221831004100400
Estrada,Jmr .176 .176 .1761730003000800
Maton,Pmr .231 .333 .2311330003200600
Abreu,Bmr .250 .400 .250820002020400
Miller,Mcl .278 .480 .66718510212072800
Winn,Cmr .286 .375 .4291442006021300
Pivettasp .314 .442 .486351100217080612
O'Brienmr .500 .500 .500210001000000
 Total  .198 .301 .310197397056142535422

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Mizesp .15315 .0672 .1002 .100 0.1 0.2 0.17 0.19
Priestersp .25520 .1004 .1674 .167 0.4 0.5 0.47 0.34
Santillanmr .5087 .1434 .3085 .385 0.9 2.6 2.31 2.02
deGromsp .57714 .1439 .4099 .409 1.8 2.9 2.47 1.80
Mlodzinskimr .43314 .2144 .2115 .263 0.9 1.6 1.45 1.11
Estrada,Jmr .3539 .3333 .1763 .176 0.5 1.0 0.92 0.86
Maton,Pmr .5648 .3753 .1885 .313 1.3 3.1 2.79 2.87
Abreu,Bmr .6504 .5004 .4004 .400 1.0 4.5 4.08 5.48
Miller,Mcl1.1478 .37519 .76019 .760 6.413.3 11.93 12.67
Winn,Cmr .80411 .3648 .5008 .500 2.3 6.3 5.19 4.07
Pivettasp .92827 .33325 .58125 .581 7.7 8.0 7.53 9.77
O'Brienmr1.0002 .5001 .5001 .500 0.513.5 12.15 14.52
 Total  .611139 .24586 .37990 .396 20.2 3.4 3.02 2.95

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Mizesp .091 .167 .091 .2581110000010100
Priestersp .125 .176 .188 .3641621000010100
Santillanmr .143 .400 .286 .686711001120200
deGromsp .000 .000 .000 .000800000000300
Mlodzinskimr .182 .182 .273 .4551121000000400
Estrada,Jmr .286 .286 .286 .571720000000200
Maton,Pmr .143 .143 .143 .286710001000300
Abreu,Bmr .167 .167 .167 .333610000000300
Miller,Mcl .333 .6001.3331.933620023042200
Winn,Cmr .400 .500 .8001.300522000011100
Pivettasp .333 .556 .5831.1391240013060200
O'Brienmr .500 .500 .5001.000210001000000
 Total  .194 .307 .337 .6449819503911532400

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Mizesp .000 .000 .000 .000800000000300
Priestersp .000 .000 .000 .000700000000200
Santillanmr .000 .000 .000 .000300000000100
deGromsp .250 .357 .583 .9401231011020200
Mlodzinskimr .143 .250 .143 .393710000100000
Estrada,Jmr .100 .100 .100 .2001010000000600
Maton,Pmr .333 .500 .333 .833620001200310
Abreu,Bmr .500 .750 .5001.250210000020100
Miller,Mcl .250 .400 .333 .7331231002030600
Winn,Cmr .222 .300 .222 .522920000010200
Pivettasp .304 .360 .435 .7952370015020400
O'Brienmr .000 .000 .000 .000000000000000
 Total  .202 .295 .283 .5779920202931003010