Team pitching (vs batter) -- 2025 Seattle Kraken
Regular season -- as of 4/9/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Munoz,Acl .000 .000 .000600000000200
Pagancl .063 .063 .0631610001000610
Taillonsp .143 .217 .2382130105020510
Rodriguez,Rmr .176 .167 .3531730016000510
Hader*cl .222 .222 .889920028000400
Allard*mr .263 .286 .4741951019010300
Bergertsp .267 .353 .2671540004020500
Imanaga*sp .320 .320 .48025810112000411
Bassittsp .333 .500 .333310001010000
Giolitosp .333 .417 .57121720112120300
Cantillo*mr .421 .476 .57919830011020300
Coulombe*mr .500 .333 .500210001000000
 Total  .249 .289 .405173437167011004041

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Munoz,Acl .0004 .0000 .0000 .000 0.0 0.0 0.00 0.00
Pagancl .12510 .1001 .0631 .063 0.1 0.2 0.15 0.09
Taillonsp .45516 .1887 .3047 .304 1.3 2.0 1.77 1.09
Rodriguez,Rmr .52012 .1676 .3336 .333 1.2 2.1 1.90 1.30
Hader*cl1.1113 .0008 .8898 .889 1.8 6.9 6.17 5.54
Allard*mr .75916 .25010 .47610 .476 2.8 5.0 4.53 3.86
Bergertsp .62010 .4006 .3536 .353 1.6 3.9 3.52 4.28
Imanaga*sp .80021 .33312 .46212 .462 3.5 5.0 4.74 4.69
Bassittsp .8333 .3332 .5002 .500 0.6 8.5 7.65 10.76
Giolitosp .98817 .35314 .58315 .625 5.310.3 9.24 9.04
Cantillo*mr1.05516 .50013 .61913 .619 5.513.5 11.11 10.21
Coulombe*mr .8333 .3331 .3331 .333 0.5 6.8 6.16 4.47
 Total  .693131 .28280 .42681 .431 21.7 4.3 3.91 3.40

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Munoz,Acl .000 .000 .000 .000300000000100
Pagancl .125 .125 .125 .250810000000300
Taillonsp .125 .222 .375 .597810101010300
Rodriguez,Rmr .182 .182 .182 .3641120000000500
Hader*cl .333 .3331.3331.667310011000100
Allard*mr .167 .167 .167 .333610000000200
Bergertsp .125 .222 .125 .347810001010300
Imanaga*sp .000 .000 .000 .000200000000010
Bassittsp .500 .500 .5001.000210000000000
Giolitosp .250 .308 .417 .7241232000010300
Cantillo*mr .286 .286 .286 .571720000000100
Coulombe*mr .500 .500 .5001.000210000000000
 Total  .194 .227 .292 .518721421130302210

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Munoz,Acl .000 .000 .000 .000300000000100
Pagancl .000 .000 .000 .000800000000300
Taillonsp .154 .214 .154 .3681320000010200
Rodriguez,Rmr .167 .143 .667 .810610012000001
Hader*cl .167 .167 .667 .833610011000300
Allard*mr .308 .333 .615 .9491341013010101
Bergertsp .429 .500 .429 .929730001010200
Imanaga*sp .348 .348 .522 .8702381011000400
Bassittsp .000 .500 .000 .500100000010000
Giolitosp .444 .545 .7781.323940013110000
Cantillo*mr .500 .571 .7501.3211263004020200
Coulombe*mr .000 .000 .000 .000000001000001
 Total  .287 .330 .485 .81610129505161701803