Team pitching -- 2024 Seattle Kraken
Regular season -- as of 4/22/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
jHanifeemr 0.0000040006.0200130220
Henriquez,Rmr 0.0000030002.2300220013
Scott,Tan*cl 0.0000050007.13003130028
Gilbert,Lsp 2.54120440028.1259843121114
Quintana*sp 3.78110330016.218770162167
Munoz,Acl 3.8601150004.2332460120
Littellsp 4.00010330018.018881174272
Houcksp 4.58010330017.219994151376
Livelysp 5.82030330017.01612116162173
Morejon*mr 6.0001050006.01144160130
Morganmr 6.0002080009.0966340140
Hodgemr 11.2511060008.0101110682041
King,J*mr 16.8800030002.2455041013
 Total  4.383131161601144.01417470351411413607

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
jHanifeemr100110000 3.0 1.5 6.0 4.5 0.0 3.0 16.5 .652
Henriquez,Rmr002000000 10.1 6.8 16.9 6.8 0.0 1.0 12.3 .676
Scott,Tan*cl001000010 3.7 3.7 7.4 16.0 0.0 4.3 25.4 .630
Gilbert,Lsp000100000 7.9 1.3 9.5 9.8 0.6 7.8107.3 .667
Quintana*sp200000110 9.7 0.0 9.7 8.6 1.199.0 91.0 .634
Munoz,Acl200000100 5.8 7.7 13.5 11.6 0.0 1.5 16.2 .543
Littellsp211200110 9.0 0.5 10.5 8.5 2.017.0 92.3 .668
Houcksp300500010 9.7 2.0 14.3 7.6 0.5 3.8 93.7 .641
Livelysp400000110 8.5 3.2 11.6 8.5 1.1 2.7 93.7 .626
Morejon*mr001010000 16.5 1.5 18.0 9.0 0.0 6.0 22.2 .721
Morganmr301100010 9.0 3.0 13.0 4.0 0.0 1.3 15.5 .637
Hodgemr100000000 11.3 6.8 18.0 9.0 2.3 1.3 28.8 .538
King,J*mr000100000 13.5 0.0 16.9 13.5 3.499.0 15.0 .711
 Total 18161120460 8.8 2.2 11.7 8.8 0.9 4.0  .640

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
jHanifeemr .311 0.5015 .1333 .1504 .200 0.3 0.5 0.41 0.75
Henriquez,Rmr .657 1.889 .3335 .3855 .385 1.2 3.9 3.50 3.79
Scott,Tan*cl .381 0.8212 .2507 .2507 .250 1.1 1.3 1.19 0.88
Gilbert,Lsp .639 1.0276 .30345 .39546 .404 10.8 3.4 3.08 2.42
Quintana*sp .703 1.0849 .32728 .41828 .418 7.6 4.1 3.71 3.07
Munoz,Acl .568 1.5010 .3007 .3507 .350 1.7 3.2 2.92 3.21
Littellsp .803 1.0648 .29235 .48637 .514 9.1 4.6 4.12 3.96
Houcksp .702 1.3051 .35326 .34231 .408 8.7 4.6 3.98 4.83
Livelysp .767 1.2949 .28636 .49336 .493 10.0 5.2 4.75 3.61
Morejon*mr .917 2.0023 .47816 .53316 .533 5.5 7.8 7.43 6.81
Morganmr .639 1.3332 .28114 .35015 .375 4.2 4.0 3.74 3.25
Hodgemr1.019 2.0025 .32028 .68328 .683 9.410.1 9.51 7.96
King,J*mr1.135 1.507 .4299 .69210 .769 3.612.0 10.82 9.14
 Total  .717 1.22406 .313259 .427270 .445 71.0 4.4 3.99 3.56

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
jHanifeemr00 .00000 .0000 0.000 .000
Henriquez,Rmr00 .00000 .0000 0.000 .000
Scott,Tan*cl00 .00000 .0000 0.000 .000
Gilbert,Lsp40 .00003 .7509 2.330 .000
Quintana*sp30 .00001 .3337 2.310 .000
Munoz,Acl00 .00000 .0000 0.0221.000
Littellsp30 .000031.00015 5.000 .000
Houcksp30 .00001 .33310 3.310 .000
Livelysp30 .00001 .3336 2.000 .000
Morejon*mr00 .00000 .0000 0.030 .000
Morganmr00 .00000 .0000 0.042 .500
Hodgemr00 .00000 .0000 0.031 .333
King,J*mr00 .00000 .0000 0.0111.000
 Total 160 .00019 .56347 2.9186 .333

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
jHanifeemr00 .0000 .000121 .500441
Henriquez,Rmr00 .0000 .000021 .500331
Scott,Tan*cl20 .00021.0000441.000552
Gilbert,Lsp00 .0000 .000000 .000400
Quintana*sp00 .0000 .000000 .000300
Munoz,Acl111.0000 .000120 .000553
Littellsp00 .0000 .000000 .000300
Houcksp00 .0000 .000000 .000300
Livelysp00 .0000 .000000 .000300
Morejon*mr00 .0000 .000000 .000552
Morganmr10 .00011.000150 .000883
Hodgemr00 .0000 .000100 .000662
King,J*mr00 .0000 .000030 .000332
 Total 41 .2503 .7504186 .333163916