Team pitching -- 2024 Seattle Kraken
Regular season -- as of 10/3/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Scott,Tan*cl 0.8151355800077.14377309536299
Gilbert,Lsp 2.551660343342236.11618367512412729904
Rogers,Tymr 2.623334600058.1521917747107236
fTreinenmr 2.744424000049.1351715115670196
Rouppmr 3.125423000040.1402314274010188
Lawmr 3.159417000091.1803432297086373
Matthewssp 3.78100330016.216878161072
fMorganmr 4.292263600042.0412220123771180
Manaea*sp 4.39880262600139.11336968561512516594
Chavezmr 4.4733471000104.2108565237711715442
fLorenzensp 4.655100262600155.01508580651002626651
Littellsp 4.667160343300183.120710695311723312785
Sandlinmr 5.010302400023.116131312233495
Myers,Tsp 5.127100303000149.11579385641432712668
Martinez,Jmr 5.242203200034.1392120234022162
 Other  4.8136133110088.08947473470102382
 Total  3.868082541621624141489.0136770363949713722071386227

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Scott,Tan*cl414100100 5.0 3.5 8.6 11.1 0.3 3.2 20.4 .613
Gilbert,Lsp2362840151 6.1 1.9 8.4 9.2 1.0 4.7 99.1 .661
Rogers,Tymr211700100 8.0 1.1 10.2 7.3 1.5 6.7 17.1 .708
fTreinenmr503200010 6.4 2.0 8.8 10.2 1.3 5.1 17.3 .658
Rouppmr910120240 8.9 6.0 15.2 8.9 0.2 1.5 25.2 .574
Lawmr1131100110 7.9 2.9 10.8 6.9 0.8 2.4 20.8 .623
Matthewssp210100010 8.6 4.3 13.5 8.6 0.5 2.0 90.3 .594
fMorganmr411310010 8.8 2.6 12.0 7.9 1.5 3.1 18.6 .641
Manaea*sp2071620320 8.6 3.6 12.6 9.8 1.6 2.7 90.5 .616
Chavezmr1433303230 9.3 3.2 12.7 6.1 1.5 1.9 23.2 .628
fLorenzensp491750240 8.7 3.8 12.9 5.8 1.5 1.5 94.2 .593
Littellsp1840600290 10.2 1.5 12.0 8.4 1.6 5.5 83.6 .672
Sandlinmr200200010 6.2 4.6 11.6 8.9 1.2 1.9 15.5 .585
Myers,Tsp853541150 9.5 3.9 13.6 8.6 1.6 2.2 87.8 .619
Martinez,Jmr011120100 10.2 6.0 16.5 10.5 0.5 1.7 21.2 .606
 Other 421120170 9.1 3.5 12.7 7.2 1.0 2.1  .630
 Total 13045225522418441 8.3 3.0 11.6 8.3 1.3 2.8  .632

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Scott,Tan*cl .473 0.94170 .23590 .30191 .304 15.6 1.8 1.63 1.52
Gilbert,Lsp .589 0.90577 .232340 .376348 .385 65.3 2.5 2.24 2.01
Rogers,Tymr .675 1.01165 .25594 .398101 .428 22.6 3.4 3.14 3.31
fTreinenmr .641 0.93120 .23383 .42385 .434 19.0 3.5 3.13 2.20
Rouppmr .736 1.66119 .32884 .44785 .452 25.7 5.7 5.16 4.51
Lawmr .636 1.19265 .272145 .389146 .391 35.3 3.5 3.13 3.08
Matthewssp .718 1.4446 .32631 .43132 .444 9.0 5.0 4.36 4.19
fMorganmr .744 1.26121 .28183 .46186 .478 23.2 5.0 4.47 4.16
Manaea*sp .766 1.36356 .303286 .481292 .492 75.0 4.8 4.36 4.61
Chavezmr .807 1.39314 .290224 .507227 .514 60.7 5.3 4.70 4.71
fLorenzensp .805 1.39453 .274330 .507337 .518 82.9 4.8 4.33 4.80
Littellsp .784 1.30543 .320379 .483385 .490108.2 5.2 4.78 4.51
Sandlinmr .666 1.2055 .23640 .42142 .442 9.1 3.6 3.15 3.46
Myers,Tsp .777 1.48429 .303324 .485329 .493 89.0 5.2 4.83 5.11
Martinez,Jmr .764 1.8196 .38574 .45775 .463 21.3 5.6 5.02 5.69
 Other  .771 1.40267 .296185 .484186 .487 52.2 5.4 4.80 4.18
 Total  .718 1.254096 .2832792 .4482847 .457706.2 4.2 3.84 3.78

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Scott,Tan*cl00 .00000 .0000 0.050 .000
Gilbert,Lsp334 .121224 .727140 4.2134 .308
Rogers,Tymr00 .00000 .0000 0.0152 .133
fTreinenmr00 .00000 .0000 0.0121 .083
Rouppmr00 .00000 .0000 0.0204 .200
Lawmr00 .00000 .0000 0.0266 .231
Matthewssp30 .00002 .66719 6.320 .000
fMorganmr00 .00000 .0000 0.0132 .154
Manaea*sp260 .000010 .385111 4.3143 .214
Chavezmr00 .00000 .0000 0.0267 .269
fLorenzensp260 .000010 .385102 3.9132 .154
Littellsp330 .000012 .364127 3.8177 .412
Sandlinmr00 .00000 .0000 0.041 .250
Myers,Tsp300 .00009 .300119 4.02710 .370
Martinez,Jmr00 .00000 .0000 0.0196 .316
 Other 110 .00006 .54543 3.9101 .100
 Total 1624 .0251473 .451661 4.123656 .237

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Scott,Tan*cl3935 .8974 .1031314 .129585845
Gilbert,Lsp00 .0000 .000010 .0003410
Rogers,Tymr73 .4292 .2868305 .167464619
fTreinenmr32 .6670 .00010132 .154404015
Rouppmr62 .3334 .6673227 .318303011
Lawmr21 .5001 .50014314 .129707010
Matthewssp00 .0000 .000000 .000300
fMorganmr96 .6672 .2222235 .217363620
Manaea*sp00 .0000 .000000 .0002600
Chavezmr54 .8001 .20075717 .298717113
fLorenzensp00 .0000 .000000 .0002600
Littellsp00 .0000 .0000111.0003411
Sandlinmr30 .0002 .66710135 .38524245
Myers,Tsp00 .0000 .000000 .0003000
Martinez,Jmr20 .0000 .000693 .33332329
 Other 41 .2502 .500153 .600332210
 Total 8054 .67518 .2256223656 .237162431158