Team batting -- 2025 Seattle Kraken
Regular season -- as of 10/3/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
McLain2b .266 .375 .37253942540214916401021
Busch*1b .264 .375 .553158557147271448711188140131994
Beck,Jlf .257 .320 .46962175451037212316601043
Crow-Armstrong*cf .256 .288 .51516264916638242979724152714710
Wilson,Jass .249 .294 .37513155013717216684430556178
Dominguez,J#lf .240 .324 .36013945510919012763254144314512
Jung,Jo3b .230 .269 .372162508117221164651261562183
Altuve2b .230 .285 .3851626001382402371634310553127
Marte,Sdh .224 .285 .3331223397616073330208210092
Diaz,Yaic .212 .237 .34214352011011019445317961210
Fraley*rf .207 .284 .392101232487012263225581034
Ozunadh .199 .298 .33010135170100123248501101200
Sanchez,Gc .190 .232 .380901422730813224494000
Freeland,A#3b .149 .259 .17054477100416151100
fHamilton,D*2b .000 .250 .000163000010100000
 Pitchers  .000 .000 .0001620000000000000
 Other  .183 .280 .3196121339726221827653221
 Total  .232 .296 .40116254351261216112266556344471327593314955

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
McLain2b3111531010 .747 15.2 5.5 .106 .771 .28763505
Busch*1b158661031110 .928 123.4 8.0 .2891.007 .45672308010
Beck,Jlf5119402110 .788 26.8 5.3 .211 .769 .309208217
Crow-Armstrong*cf16268734390 .803 99.1 5.3 .259 .831 .35382334014
Wilson,Jass131591131741 .668 55.4 3.4 .125 .568 .17835206210
Dominguez,J#lf11151200440 .685 59.2 4.4 .121 .735 .3123116426
Jung,Jo3b16253903960 .641 49.8 3.3 .142 .558 .20339189010
Altuve2b162656352470 .670 59.8 3.2 .155 .590 .2354723147
Marte,Sdh98373131010 .618 32.1 3.1 .109 .553 .1892311307
Diaz,Yaic 14254002530 .579 41.8 2.7 .131 .475 .16530178110
Fraley*rf6426103130 .676 26.7 3.8 .185 .635 .289199115
Ozunadh10140604780 .629 36.7 3.4 .131 .580 .2742211607
Sanchez,Gc 2015101140 .612 12.7 2.9 .190 .534 .218115403
Freeland,A#3b45400100 .429 2.3 1.5 .021 .366 .1491803
fHamilton,D*2b0400000 .250 0.1 0.6 .000 .333 .3330000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 6124603440 .600 20.3 3.0 .136 .559 .2681568  
 Total 1625990113788661 .696 651.4 4.0 .169 .656 .2684532177  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
McLain2b2.171.7756 .41151 .44352 .452 2.5
Busch*1b4.183.53376 .274396 .599409 .619 1.6
Beck,Jlf3.132.82110 .34598 .50599 .510 3.8
Crow-Armstrong*cf4.244.01462 .268358 .521365 .531 6.3
Wilson,Jass4.514.20484 .250236 .399242 .409 1.8
Dominguez,J#lf3.683.27299 .324218 .426221 .432 2.7
Jung,Jo3b3.333.14339 .298215 .399217 .403 6.0
Altuve2b4.053.70480 .240274 .418279 .425 2.4
Marte,Sdh3.062.78254 .272133 .357143 .383 4.1
Diaz,Yaic 3.783.64407 .224195 .361196 .363 5.6
Fraley*rf2.582.30165 .218116 .444117 .448 2.3
Ozunadh4.023.48233 .249166 .409167 .411 2.2
Sanchez,Gc 1.681.5886 .22158 .38462 .41112.3
Freeland,A#3b1.000.8732 .21914 .25915 .278 2.5
fHamilton,D*2b0.250.193 .0001 .2501 .250 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 4.033.49145 .22895 .38698 .398 2.4
 Total 36.9833.553931 .2632624 .4382683 .448 3.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
McLain2b .279 .446 .326 .772431220021218
Busch*1b .192 .278 .350 .62817734707171454
Beck,Jlf .283 .350 .531 .88114541937211554
Crow-Armstrong*cf .213 .222 .426 .647188401001028254
Wilson,Jass .289 .331 .467 .7981353941611914
Dominguez,J#lf .233 .340 .302 .64243103002715
Jung,Jo3b .218 .242 .378 .6211563440722545
Altuve2b .176 .246 .330 .57618833508171646
Marte,Sdh .242 .293 .374 .667912260211624
Diaz,Yaic .243 .288 .387 .67517342108171039
Fraley*rf .117 .169 .117 .2866070002315
Ozunadh .194 .348 .269 .617931840152232
Sanchez,Gc .138 .194 .138 .331294000319
Freeland,A#3b .063 .118 .063 .180161000016
fHamilton,D*2b .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .200 .277 .294 .57185174202833
 Total  .218 .282 .365 .647162335459656160131458

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
McLain2b .255 .304 .412 .71551132027422
Busch*1b .297 .417 .6471.06438011320137947486
Beck,Jlf .133 .161 .167 .328304100216
Crow-Armstrong*cf .273 .314 .551 .86546112628232692298
Wilson,Jass .236 .282 .345 .6264159813110332141
Dominguez,J#lf .240 .323 .367 .68941299160123047129
Jung,Jo3b .236 .281 .369 .6503528318192921111
Altuve2b .255 .303 .410 .71341210519015462759
Marte,Sdh .218 .282 .319 .601248541005191458
Diaz,Yaic .196 .211 .320 .531347681001136757
Fraley*rf .238 .321 .488 .810172417012302243
Ozunadh .202 .278 .353 .631258526011432878
Sanchez,Gc .204 .242 .442 .6841132330819340
Freeland,A#3b .194 .324 .226 .550316100159
fHamilton,D*2b .000 .333 .000 .33320000010
 Pitchers  .000 .000 .000 .00000000000
 Other  .172 .283 .336 .61912822306161932
 Total  .238 .301 .416 .71738129071575170474316869