Org team batting totals -- TBGBL
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Connie McDabbins .254 .322 .3895655711143822930157683522117017539
That Ball Club .254 .319 .4445575763141725534245740490140414540
Cobourg Crushers .251 .310 .3985636663141323219186646434141410353
Sedona Bombs .246 .313 .4045573730137328731176712477129919634
Bleeding Ulcers .246 .324 .443556275113692782225773260714137430
Sodo Mojos .243 .317 .4235449729132625515232705544138917470
Corpus Christi Barracudas .243 .309 .4325584736135828340231716501156116452
Belsize Stros .243 .329 .442558180113552973025177861615636322
The Bumbles .240 .314 .4125535730132927616215702525149815240
Sault Ste Marie Jackpot .237 .321 .4095526706131229837192680634135813436
Ctrl-Ault Delete .234 .295 .3725535599129422219169578423137911430
Rawken Hawks .233 .287 .401547161912752422820760036314167830
Seattle Kraken .230 .304 .374557866112842433816164054714459937
Maximum Gaetti .230 .308 .4015570720127926129212695589163812530
Markham Squeeze .229 .283 .3545471562125422217143542370133112340
755 Forever .222 .300 .3625436610120520522172591565134715742
Tijuana Psychos .218 .289 .3705394609117626021173594495148510030
North York Outage .216 .275 .3995430602117523422238588384169810747
Aurora Whalers .212 .287 .3915385632114121719237617501155210335
Bandini's Bombers .210 .274 .3185291475111218033109453434145713340
Totals .235 .304 .3971102371340925885497652239631299210021288172519777

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Connie McDabbins162631365312546990 738.4 4.5 .134 .6802198 4.4
That Ball Club162616053161428950 802.7 5.0 .190 .7372475 4.7
Cobourg Crushers162618870141137850 703.5 4.3 .147 .6532241 4.1
Sedona Bombs162619684461051951 733.5 4.5 .157 .6952250 4.5
Bleeding Ulcers162626150277351360 798.0 4.9 .197 .7332462 4.6
Sodo Mojos162610757131938960 744.0 4.6 .180 .7192307 4.5
Corpus Christi Barracudas16261845235740960 757.9 4.6 .189 .7162414 4.5
Belsize Stros16263741194221371140 830.2 5.1 .199 .7482465 4.9
The Bumbles1626210893215441172 731.6 4.5 .172 .6992282 4.5
Sault Ste Marie Jackpot162627769397411200 748.5 4.6 .172 .7092260 4.4
Ctrl-Ault Delete162608276711371380 607.3 3.7 .139 .6062061 3.7
Rawken Hawks162592561188211191 616.2 3.8 .168 .6202194 3.8
Seattle Kraken1626229582112341140 645.4 3.9 .144 .6282086 4.1
Maximum Gaetti162628260171349861 719.9 4.3 .171 .6832234 4.4
Markham Squeeze16259365699301080 550.2 3.4 .125 .5701939 3.5
755 Forever1626118611019371170 612.4 3.7 .141 .6271970 3.8
Tijuana Psychos162601063162038920 595.5 3.7 .152 .6121997 3.8
North York Outage162592366195381060 585.8 3.6 .183 .6182167 3.7
Aurora Whalers16260078016238951 617.1 3.8 .179 .6382107 3.9
Bandini's Bombers162584645114531980 476.1 2.9 .108 .5321685 2.9
Totals324012262813344392807502126613574.9 4.2 .162 .66143794 4.1

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Connie McDabbins .71138.9734.914399 .2912720 .4312785 .441 2.2
That Ball Club .76338.0234.413968 .2952965 .4813018 .490 2.9
Cobourg Crushers .70838.2034.794084 .3002675 .4322745 .444 3.3
Sedona Bombs .71638.2534.404160 .2882727 .4402811 .454 2.7
Bleeding Ulcers .76738.6534.333934 .2833069 .4903119 .498 2.3
Sodo Mojos .74037.7033.643885 .2822851 .4672908 .476 2.6
Corpus Christi Barracudas .74238.1734.473839 .2942915 .4712967 .480 3.1
Belsize Stros .77139.3534.453825 .2893081 .4833200 .502 2.5
The Bumbles .72638.3334.173883 .2872807 .4522896 .466 2.9
Sault Ste Marie Jackpot .73038.7534.114024 .2782894 .4612963 .472 2.1
Ctrl-Ault Delete .66837.5434.174035 .2792484 .4082560 .421 3.3
Rawken Hawks .68836.5733.773878 .2752557 .4322618 .442 3.9
Seattle Kraken .67838.4534.434018 .2792633 .4232691 .432 2.6
Maximum Gaetti .70938.7834.383783 .2822823 .4492883 .459 2.8
Markham Squeeze .63836.6433.774036 .2752309 .3892365 .398 3.6
755 Forever .66337.7733.563973 .2602535 .4142596 .424 2.4
Tijuana Psychos .66037.1033.303794 .2642492 .4152555 .425 3.0
North York Outage .67436.5633.523537 .2652551 .4312617 .442 4.4
Aurora Whalers .67837.0833.243637 .2492608 .4342688 .447 3.1
Bandini's Bombers .59336.0932.663801 .2642119 .3622164 .370 3.4
Totals .70237.8534.0278493 .27953815 .43955149 .450 2.9

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Connie McDabbins .257 .318 .356 .674156640250333164127321
That Ball Club .238 .303 .394 .697143334177645164118404
Cobourg Crushers .267 .324 .419 .74311543084334215693276
Sedona Bombs .274 .330 .424 .75411563176833315973256
Bleeding Ulcers .273 .342 .448 .790122933676543172117343
Sodo Mojos .270 .320 .475 .795138137363272189100343
Corpus Christi Barracudas .265 .335 .480 .816110129247262163109316
Belsize Stros .249 .348 .474 .8221341334751367227182366
The Bumbles .252 .314 .424 .73811923007934013298323
Sault Ste Marie Jackpot .251 .319 .401 .720127532063738153117312
Ctrl-Ault Delete .235 .310 .414 .724106325050146133106275
Rawken Hawks .279 .332 .508 .840114732060135918578314
Seattle Kraken .223 .288 .351 .6391500335601236153126426
Maximum Gaetti .221 .297 .363 .6601579349651543184151497
Markham Squeeze .236 .299 .380 .67810012364073011383279
755 Forever .252 .320 .399 .719115429146836142109316
Tijuana Psychos .216 .276 .371 .647147631984843156107433
North York Outage .219 .281 .427 .70811312483986012684322
Aurora Whalers .215 .293 .400 .693128227663356164133391
Bandini's Bombers .210 .271 .325 .596139829341934127106419
Totals .244 .310 .409 .7192555962401189131918316222176932

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Connie McDabbins .253 .324 .401 .7254089103617927124519395849
That Ball Club .260 .325 .461 .78641421076178282005763721000
Cobourg Crushers .247 .307 .392 .69944821105189161444903411138
Sedona Bombs .239 .308 .398 .70744171056219281435534041043
Bleeding Ulcers .238 .319 .441 .76043331033202172145604901070
Sodo Mojos .234 .315 .406 .7214068953192131605164441046
Corpus Christi Barracudas .238 .303 .420 .72344831066236381695533921245
Belsize Stros .241 .323 .431 .75442401021222171845514341197
The Bumbles .237 .314 .409 .72343431029197131755704271175
Sault Ste Marie Jackpot .233 .322 .411 .7334251992235301545275171046
Ctrl-Ault Delete .233 .292 .362 .65444721044172181234453171104
Rawken Hawks .221 .275 .373 .6484324955182151484152851102
Seattle Kraken .233 .310 .382 .6924078949183261254874211019
Maximum Gaetti .233 .312 .416 .7283991930196141695114381141
Markham Squeeze .228 .280 .349 .62944701018182101134292871052
755 Forever .213 .295 .352 .6474282914159141364494561031
Tijuana Psychos .219 .294 .370 .6643918857176131304383881052
North York Outage .216 .273 .392 .6654299927195141784623001376
Aurora Whalers .211 .285 .388 .6734103865154161814533681161
Bandini's Bombers .210 .275 .316 .592389381913924753263281038
Totals .232 .303 .394 .6968467819645378739130459830780421885