Org team batting totals -- TBGBL
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Markham Squeeze .273 .332 .40266292181354148856145252
Maximum Gaetti .271 .345 .4196711041822432310072176162
Ctrl-Ault Delete .263 .333 .42466196174332239263145153
Sedona Bombs .254 .335 .38865476166447107276155194
Brampton Barracudas .248 .308 .41858878146357177744147124
Sault Ste Marie Jackpot .240 .317 .40560079144431187852145142
Aurora Whalers .239 .317 .41461679147303247969165226
Rawken Hawks .237 .306 .3996347215028323715418873
That Ball Club .236 .347 .36860982144233177799146207
Tijuana Psychos .236 .319 .42463994151333279171179199
Sodo Mojos .234 .304 .38870170164281266958218106
The Bumbles .231 .317 .36261975143311167270171316
Belsize Stros .224 .311 .35555771125253146860149160
Bandini's Bombers .216 .288 .36764568139342206462202113
Connie McDabbins .213 .270 .32956950121232134833114133
Cobourg Crushers .211 .284 .38164181135261277959163103
Bleeding Ulcers .202 .258 .3526445713027520574316753
755 Forever .202 .283 .3395907211929216686016790
Seattle Kraken .183 .253 .319529479718018454314376
North York Outage .178 .253 .3225804810318320464818497
Totals .231 .305 .38012409149128615875638614411192326929079

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Markham Squeeze197254303180 90.0 4.8 .128 .701266 4.8
Maximum Gaetti197576444120 101.6 5.4 .148 .746281 5.5
Ctrl-Ault Delete19744915650 99.8 5.3 .160 .741280 5.1
Sedona Bombs197425443190 86.8 4.5 .135 .693254 4.0
Brampton Barracudas176479206130 75.6 4.4 .170 .678246 4.6
Sault Ste Marie Jackpot1867317413150 78.4 4.4 .165 .689243 4.4
Aurora Whalers196984245100 84.6 4.6 .175 .722255 4.2
Rawken Hawks1970211203100 79.0 4.3 .162 .654253 3.8
That Ball Club197269209220 81.9 4.4 .131 .713224 4.3
Tijuana Psychos19731113010140 88.1 4.6 .188 .728271 4.9
Sodo Mojos2077513112140 82.4 4.0 .154 .634272 3.5
The Bumbles1971211566130 76.6 4.1 .131 .679224 3.9
Belsize Stros1762910411120 65.3 4.0 .131 .640198 4.2
Bandini's Bombers197154122120 69.5 3.6 .152 .603237 3.6
Connie McDabbins1862013314110 51.2 3.0 .116 .532187 2.8
Cobourg Crushers197169107130 70.6 3.6 .170 .617244 4.3
Bleeding Ulcers197007115200 55.1 2.7 .151 .525227 3.0
755 Forever186659015140 59.1 3.2 .137 .573200 4.0
Seattle Kraken16583723170 43.0 2.6 .136 .508169 2.9
North York Outage1864512414130 46.3 2.5 .145 .515187 2.7
Totals370139051804935892670 1475.2 4.0 .150 .6454718 4.0

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Markham Squeeze .73438.1634.84506 .330322 .444326 .450 2.6
Maximum Gaetti .76439.8435.32480 .331353 .466359 .474 2.4
Ctrl-Ault Delete .75639.1634.79504 .300343 .461352 .473 2.3
Sedona Bombs .72339.0534.42496 .315330 .445335 .451 2.0
Brampton Barracudas .72638.0634.59430 .300290 .448299 .462 3.3
Sault Ste Marie Jackpot .72237.3933.33441 .286295 .438312 .464 2.8
Aurora Whalers .73136.7432.42436 .282324 .464328 .470 2.4
Rawken Hawks .70536.9533.37426 .298307 .437318 .453 3.5
That Ball Club .71538.2132.05455 .279323 .445332 .457 1.5
Tijuana Psychos .74338.4733.63443 .280342 .468353 .483 2.5
Sodo Mojos .69238.7535.05460 .300330 .426343 .443 3.8
The Bumbles .67937.4732.58444 .286294 .413305 .428 2.4
Belsize Stros .66637.0032.76396 .280258 .410268 .426 2.5
Bandini's Bombers .65537.6333.95427 .279299 .418303 .424 3.3
Connie McDabbins .59834.4431.61447 .242220 .355233 .376 3.5
Cobourg Crushers .66437.6833.74458 .236303 .423312 .436 2.8
Bleeding Ulcers .61036.8433.89463 .238270 .386277 .396 3.9
755 Forever .62236.9432.78413 .249260 .391269 .405 2.8
Seattle Kraken .57336.4433.06372 .212212 .364219 .376 3.3
North York Outage .57635.8332.22381 .218235 .364247 .383 3.8
Totals .68537.5833.548878 .2795910 .4256090 .438 2.7

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Markham Squeeze .247 .314 .331 .64515438702161523
Maximum Gaetti .268 .332 .444 .776239641129292161
Ctrl-Ault Delete .296 .357 .526 .88315245918281333
Sedona Bombs .229 .294 .367 .6611092590210925
Brampton Barracudas .233 .280 .356 .636202471114251048
Sault Ste Marie Jackpot .233 .258 .383 .64112028101214325
Aurora Whalers .276 .391 .535 .92612735908222334
Rawken Hawks .219 .292 .344 .63696219016630
That Ball Club .238 .345 .405 .750210501027263448
Tijuana Psychos .232 .319 .374 .69420347807242651
Sodo Mojos .260 .346 .391 .73616944406191540
The Bumbles .193 .304 .341 .6458817104101321
Belsize Stros .176 .292 .275 .5679116601101427
Bandini's Bombers .252 .331 .378 .70911128802141335
Connie McDabbins .216 .268 .345 .6131713762412932
Cobourg Crushers .196 .291 .402 .693179351009202247
Bleeding Ulcers .211 .249 .349 .59826155937221279
755 Forever .185 .242 .321 .56316831615191036
Seattle Kraken .228 .276 .376 .652189431006161054
North York Outage .163 .250 .225 .4751292131151243
Totals .229 .302 .378 .67931687271561495347290792

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Markham Squeeze .281 .338 .423 .761508143284127241122
Maximum Gaetti .273 .352 .405 .757432118131147151115
Ctrl-Ault Delete .253 .326 .393 .719509129241156450112
Sedona Bombs .259 .342 .393 .73554514135786267130
Brampton Barracudas .256 .322 .451 .7723869924613523499
Sault Ste Marie Jackpot .242 .331 .410 .741480116330166449120
Aurora Whalers .229 .297 .382 .679489112213165746131
Rawken Hawks .240 .309 .409 .718538129193226548158
That Ball Club .236 .348 .348 .6963999413110516598
Tijuana Psychos .239 .319 .447 .766436104253206745128
Sodo Mojos .226 .290 .387 .677532120241205043178
The Bumbles .237 .320 .365 .685531126301126257150
Belsize Stros .234 .314 .371 .685466109193135846122
Bandini's Bombers .208 .278 .365 .644534111262185049167
Connie McDabbins .211 .271 .322 .592398841709362482
Cobourg Crushers .216 .281 .372 .653462100161185937116
Bleeding Ulcers .196 .263 .355 .6183837518213353188
755 Forever .209 .299 .346 .64542288231114950131
Seattle Kraken .159 .241 .288 .530340548012293389
North York Outage .182 .254 .350 .60445182152194136141
Totals .231 .306 .381 .687924121344314229110949022477