Org pitching register -- TBGBL
Regular season -- as of 10/3/2025

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Andrew Abbott*MARsp26 4.4011120282811167.2165848240164264
Bryan Abreu mr28 4.445946510075.066383732110140
Jason Adam mr33 3.3827136400080.0673430277997
Keegan Akin*CTRmr30 3.421085610071.0653427477085
Sandy AlcantaraBARsp29 6.4337012120070.07351502949132
Kolby Allard*KRKmr27 3.7085075300143.216264593088810
Logan Allen*BOMsp26 5.330311240027.0281816132353
Elvis AlvaradoMARmr26 18.0000010001.01225001
Andrew Alvarez*SEDsp26 1.493221720036.12066232926
Grant Anderson mr28 6.751313700048.04536362347105
Tyler Anderson*BMBsp35 6.0145014140067.16548453559152
Shawn ArmstrongBMBmr34 2.204555500069.2372317247754
Aaron Ashby*WHAmr27 5.429597700091.11075655381141017
Braxton AshcraftBOMmr25 3.4584898000156.213561605915587
Graham AshcraftMAXmr27 9.0011080008.012986701
Javier AssadMAXsp27 3.00130640024.0218891725
Lake BacharBOMmr30 6.862111600019.2211515142161
Anthony Banda*KRKmr31 5.681101600025.131171662261
Tanner Banks*BMBmr33 4.355736100072.17042351260120
Scott Barlow755mr32 2.902246310077.2522725458494
Chris BassittKRKsp36 4.888150323210179.01861079762177257
Felix BautistaSEDcl30 1.963453010036.21188224330
Eduard BazardoTBCmr29 4.144356300078.17437362873157
Tristan BeckPSYmr29 0.791033000034.11833161707
David Bednar cl30 3.5456187300089.077363532108115
Jalen Beeks*MOJmr31 4.043266520075.26136343162145
Brayan BelloTBUsp26 3.481580252511160.11416462491021918
Valente BellozoBOMmr25 3.860022000035.0311515112273
Anthony Bender mr30 2.452226200080.2533122435555
Ryan BergertKRKsp25 5.031215100048.1442827254892
Brennan Bernardino* mr33 2.476375000069.1502119395311
Jose BerriosPSYsp31 3.6411120353500187.21568376581452222
Tanner BibeeMOJsp26 3.821450343410195.21778583521823413
Shane BieberWHAsp30 5.44140770041.13226251038103
Ronel Blanco sp31 5.31140770040.2362524234381
A.J. BlubaughMAXmr24 4.42420770038.2222119124381
Matt Boyd*HWKsp34 4.4912100333300190.121210395431512324
Joe BoylePSYsp25 3.0494470100121.177444156136910
Kyle BradishPSYsp28 3.56110880043.0341717145650
Taj BradleyBARsp24 4.829140292900151.11418981721252716
Matt BrashWHAmr27 4.472314400048.1542724135664
Huascar Brazoban755mr35 5.092404830070.2674140526578
Hunter Brown755sp26 3.457150333300211.01758781742322330
JT BrubakerPSYmr31 1.31310660034.1197572321
Kris Bubic*SEDsp27 2.731530313111187.21425957661961323
Aaron Bummer*PSYmr31 4.800031310015.015886611
Corbin BurnesTBUsp30 4.1042011111168.05432313061129
Mike BurrowsNYOsp25 4.880111510031.140171793032
Edward CabreraBMBsp27 4.64690292900141.21497873531392310
Noah Cameron*HWKsp25 4.2711120252500147.21438070371053419
Griffin CanningSTRsp29 4.7744016160071.2733938455873
Joey Cantillo*KRKmr25 4.05760202000104.1109534741122145
Ben CaspariusHWKmr26 3.00010420012.012543610
Luis CastilloMOJsp32 4.8810150343400190.0200116103741582918
Dylan CeaseJACsp29 5.0111110333311172.11681029679228258
Andrew Chafin*MAXmr35 14.0010090009.017141491630
Aroldis Chapman*BARcl37 1.4463295600062.1291110117642
Aaron CivaleNYOsp30 4.880001200027.229171572241
Taylor ClarkeBMBmr32 1.547146100082.04214141167810
Emmanuel ClaseCTRcl27 4.280311840033.2381616143720
Garrett Cleavinger*STRmr31 2.124546500085.058212015118134
Danny Coulombe*KRKmr35 2.632124000048.0361814294743
Garrett Crochet*BARsp26 3.061290292911188.01687164512142312
Fernando Cruz mr35 4.713744300049.23927262369101
Steven Cruz mr26 5.490041500019.2211212141501
John CurtissMCDmr32 4.382223610049.13524241138115
Jacob deGrom sp37 3.901190323100168.2139757339193314
Chris DevenskiMCDmr34 4.082133600039.2301818112963
Edwin DiazTBUcl31 1.2446355900079.24015112710073
Hunter DobbinsHWKsp25 4.15140990043.1503020102444
Seranthony DominguezBARmr30 5.071214800065.26145374868106
Camilo Doval mr27 4.202526900081.1624338438156
Jack Dreyer*SEDmr26 1.7272367100094.1702018256952
Jhoan DuranNYOcl27 1.8565226300078.0491916239755
Connelly Early*MCDsp23 4.56101650025.234141384412
Bryce ElderBOMsp26 4.585120232300131.2133786734119225
Fraser Ellard*MAXmr27 5.091301600017.2161110182522
Mason EnglertPSYmr25 5.192341900017.115111091531
Nic EnrightSTRmr28 6.661202300024.1261918122751
Nathan EovaldiTBCsp35 2.961350222122130.21164543261181013
Lucas ErcegCTRmr30 3.296346500098.17940363069812
Carlos EstevezCRUcl32 3.6358235900074.1733030275960
Jeremiah EstradaMCDmr26 4.064737410093.075464232129202
Pete FairbanksTBCcl31 2.023166500093.15624212286127
Bailey Falter*SEDsp28 4.2762214120065.17433312844910
Calvin FaucherWHAmr29 5.043146600075.0694442308193
Caleb Ferguson*NYOmr28 3.996717500085.2774038296255
Tyler FergusonMOJmr31 4.231534400061.2503029514894
Jose Ferrer*755mr25 5.604827600080.110556503274119
David FestaMAXsp25 4.61120330013.2169751530
Matt FestaTBUmr32 2.585212920045.1321513254821
Kyle FinneganHWKcl33 3.141454400048.2462017184521
Braydon FisherSEDmr24 2.267427000087.25523223511675
Jack FlahertyMOJsp29 4.261290313110167.0145817952180349
Chris FlexenKRKmr30 5.32040880044.04227261120112
Mason Fluharty*TBUmr23 4.370322800035.0271717143953
Kyle Freeland*MAXsp32 5.792110232100130.21618784291132515
Max Fried*BMBsp31 3.6818130373721220.0192969055197207
Hunter Gaddis mr27 6.061103200035.2432524143962
Zac GallenMOJsp29 5.871490343400193.122013712670164449
Luis A. GarciaJACmr38 6.803624000045.0593434163038
Rico GarciaWHAmr31 6.441143000029.1412221122970
Robert Garcia*JACmr29 4.642447200073.28144383983126
Yimi GarciaPSYmr34 2.251172700024.01266122231
Reed GarrettNYOmr32 4.372365710070.0613634387672
Kevin GausmanTBUsp34 2.671760343421226.0160706756219224
Cade Gibson*JACmr27 2.737236200079.0562924295733
Luis Gil sp27 6.1106115100053.0543836324284
Logan GilbertPSYsp28 3.909100282800147.2124656445194322
Tyler Gilbert*MARmr31 2.636234100054.2361716254965
Lucas GiolitoKRKsp30 6.304140262600135.21461049564106245
Tyler GlasnowMAXsp31 3.64990262600133.1955954791321314
MacKenzie Gore*NYOsp26 3.52890333300186.21567773622152511
Sonny GrayTBCsp35 5.798110272500147.21861019528175335
Hunter GreeneBMBsp25 3.27860191900121.081474424137185
Luis GuerreroMCDmr24 36.0002020002.05885110
Josh Hader*KRKcl31 3.404425800076.258302924117140
Justin Hagenman mr28 4.60011850029.137171562491
DL Hall*STRmr26 2.002122000036.02198172112
Brenan HanifeeNYOmr27 4.343126610083.0964340314766
Hogan Harris*BOMmr28 4.2889481000107.1100585147107113
Logan HendersonSTRsp23 1.99420850031.22097154021
Kyle HendricksBOMsp35 1.99221750031.2197751931
Edgardo HenriquezMAXmr23 5.320411900023.235141461933
Ronny HenriquezCRUmr25 2.617346600086.149282537118103
Jimmy Herget mr31 4.04541080000113.21035351451091811
Tim Hill*BARmr35 4.732543900051.1522827103766
Jeff HoffmanJACcl32 3.874666100074.1624032308980
Clay HolmesWHAsp32 4.689150323200173.01669690731232823
Grant Holmes755sp29 4.404120212100116.2113665752126209
Tyler Holton*CRUmr29 4.523654600071.25637361552186
Cade HortonWHAsp23 4.066140333300175.11888879481512110
Adrian Houser sp32 5.21250191900112.1123716542841215
Brant Hurter*WHAmr26 3.861012900032.2241414163243
Raisel IglesiasTBCcl35 2.9011326200087.07330283291115
Shota Imanaga*KRKsp31 5.434110262600134.1162948127100407
Jake IrvinKRKsp28 7.0429014140078.08462613642197
Kenley JansenSTRcl37 2.166677210091.24823223078177
Cristian Javier sp28 4.98010550021.2291412132500
Griffin JaxMARmr30 4.193111600019.1129942722
Jackson JobeSEDsp22 7.0010022009.016775602
Pierce JohnsonBOMmr34 3.896657700081.06437353167154
Jakob JunisWHAmr32 4.232116200083.087443924671010
Brad KellerSTRmr29 1.3923275900071.1491311226358
Mitch KellerCRUsp29 5.784170323200182.1216123117481634311
Merrill KellyNYOsp36 4.3913150333310194.21721079558161407
Michael KellySTRmr32 4.431023000040.2362320162756
Zak KentMAXmr27 4.0000260009.013546304
Orion KerkeringBOMmr24 2.066184800065.2491715217773
Clayton Kershaw*BARsp37 3.11920181800113.0100403925921018
Yusei Kikuchi*NYOsp34 5.675180323200174.2197121110851632911
Bryan King*PSYmr28 4.7346124400059.05333311565105
Michael KingTBCsp30 4.2636016160082.17240393073113
Tyler KinleyTBUmr34 3.813284300059.0442925204461
George KirbyNYOsp27 4.347100292900157.2161817639151258
Andrew KittredgePSYmr35 3.183327000073.25326261889147
Jared Koenig*JACmr31 5.885164500059.26939392266106
Stephen KolekTBCsp28 3.261020181710121.1104474428711518
Dean KremerCTRsp29 5.294110212100114.0136696740951813
Jake Latz*CRUmr29 4.2811110333300172.11728882671511715
Eric Lauer*MARsp30 3.33650202000108.0105434023121141
Justin LawrenceMCDmr30 0.0001040004.02101302
Kyle LeahyMOJmr28 2.4252484100130.0923735461091213
Jordan LeasureBARmr26 6.171011600023.1281816112841
Dylan Lee*MOJmr30 4.744245010062.2553433775192
Jack Leiter755sp25 4.58130880039.1332120173584
Matthew Liberatore*BOMsp25 7.276120343400154.220213512555142338
Zack LittellCTRsp29 4.049160333350227.1218111102441404922
Brendon Little* mr28 3.091303000032.0251111173911
Ben LivelyBMBsp33 3.741112800045.23420192023105
Nick Lodolo* sp27 3.9913130323200187.0165998351185354
Jacob Lopez*PSYsp27 4.3572123130080.272423936100123
Pablo LopezBOMsp29 4.2412100363600205.2181999766188249
Brad Lord755mr25 4.144170313011178.11668482601453521
Seth LugoNYOsp35 5.2410140323210177.0171111103611635110
Jesus Luzardo*SEDsp27 4.5211130393800207.021711010473236239
Tyler MahleTBUsp30 2.011250262600152.0118353465103716
Chris MartinWHAmr39 6.382322500036.2543126104399
Davis MartinBOMsp28 6.474110242400114.0141928254702016
Justin MartinezMAXcl23 3.720011210019.11188132444
Nick MartinezHWKsp34 4.3914110353500209.120711010255128318
Phil Maton mr32 4.923245900064.0463635318363
Isaac MattsonNYOmr29 3.244213500050.0301918194563
Steven Matz*STRmr34 4.60102382000121.1127666233852214
Dustin MayCTRsp27 5.91110440021.1231414102030
Trevor McDonaldMCDsp24 2.5700011007.07223700
Nolan McLeanHWKsp23 2.21520990057.0461814265854
Nick MearsMOJmr28 5.154906700071.27244412247162
Trevor MegillCTRcl31 3.261102000030.1301111103322
Tylor Megill sp29 5.6437121120068.2724343368292
Juan M. MejiaNYOmr24 4.858446800081.26546444390128
Troy MeltonHWKmr24 5.2733010100056.15833332141114
Erik Miller*STRmr27 4.603412300029.1251515182406
Mason MillerMCDcl26 2.2983974000102.05432264515997
Shelby MillerMARmr34 3.471134300049.1382019135497
Hoby Milner*CTRmr34 3.825645800073.0783431286676
Jacob MisiorowskiSTRsp23 2.0481013130070.2391616318177
Casey MizeMCDsp28 4.567110313000154.0164887845151307
Carmen MlodzinskiMCDmr26 5.602101232100109.111772682992188
Rafael MonteroTBCmr34 3.464124300065.0502825315896
Luis MoralesSTRsp22 1.773001190056.0231111324620
Adrian Morejon* mr26 1.1435195600071.149129165608
David Morgan mr25 1.820023000039.21988154223
Andres MunozKRKcl26 3.5667235400065.2482626338854
Chris Murphy*STRmr27 3.892313020034.2251915243172
Tobias MyersJACmr26 4.8631105800092.29254503466125
Tommy NancePSYmr34 1.172033400038.1238593606
Ryne NelsonSEDsp27 3.151860383700214.11688175591562317
Sean Newcomb*MARmr32 4.205224250079.18141373175910
Riley O'BrienMCDmr30 2.392034100049.0401313215105
Shohei OhtaniJACdh30 1.99520880045.134101085103
Steven Okert*BMBmr33 2.0277216600084.2542019209284
Reese OlsonSEDsp25 2.52133282200118.09034334512568
Luis L. OrtizMAXsp26 5.3533011111169.0624341346293
Johan OviedoPSYsp27 2.98330990051.1261817274771
Chris PaddackBMBsp29 4.909130313100167.01801059147944420
Emilio PaganKRKcl34 3.236406700094.25934342399141
Daniel PalenciaWHAcl25 5.426736300073.08446443383135
Chad PatrickBARsp26 4.802305260084.1964645368596
Ryan PepiotTBCsp27 3.351480353500212.11478279691903814
Freddy PeraltaBOMsp29 2.7914110363600206.2149696483234279
Wandy Peralta*CRUmr33 4.583325400076.2694039276865
Martin Perez*SEDsp34 2.0572478000118.29435274496815
Jack PerkinsHWKcl25 4.50230880044.0412222194850
David Peterson*CTRsp29 5.786150323210179.0201125115811721412
Tyler PhillipsHWKmr27 3.382425800082.284343129501112
Nick PivettaMCDsp32 3.081570313100172.2125625960170271
Drew Pomeranz*755mr36 3.403134100050.1381919155764
Quinn PriesterMCDsp24 2.881040373600200.11657564751642426
Jose Quintana*BARsp36 3.79680232300140.013066594077229
Cole Ragans*MARsp27 5.193212770067.263433920110103
Brooks Raley*SEDmr37 0.983062100027.2203372801
Drew RasmussenPSYsp29 2.261280333311187.11105247441561716
Robbie Ray*TBUsp33 4.21860262600156.0123767357156214
Colin ReaMOJsp34 5.214120252500143.1152888348111298
Carlos Rodon*CRUsp32 4.146130333300206.11839995682113915
Manuel Rodriguez mr28 1.832362400034.1269773515
Randy RodriguezKRKmr25 2.851375800075.25727242189128
Yariel Rodriguez755mr28 3.40410206300076.25830293568915
Trevor Rogers* sp27 1.661030202000124.27826232411869
Tyler Rogers mr34 3.1233678000109.2904238124177
JoJo Romero*CRUmr28 4.655456800079.1804341286076
Landen RouppCTRsp26 4.89890252500143.2140817853121127
Joe RyanTBCsp29 3.971370333311188.0156858356197416
Andrew Saalfrank*MCDmr27 2.494563620047.0321413152022
Erik Sabrowski*NYOmr27 3.030112600038.2211313304715
Chris Sale*STRsp36 3.69870212100122.097505046177173
Cristopher Sanchez*MARsp28 3.0613100353544241.01988982492471712
Nick SandlinMCDmr28 0.0000240004.03002400
Cole SandsHWKmr27 3.683304600063.2642726175795
Dennis SantanaPSYmr29 2.39641369000101.26032272469133
Tony SantillanMCDmr28 4.035277600087.0774139479296
Roki SasakiBMBsp23 6.35111850022.22618161317102
Cam SchlittlerJACsp24 5.001190323200160.1139988969186236
Clarke SchmidtBMBsp29 3.79740252500133.099595653120187
Spencer SchwellenbachJACsp25 4.23750181810110.211154522297196
Kodai Senga sp32 7.0845010100048.15238383135124
Luis Severino755sp31 5.28890323200175.2183107103631312815
Ian Seymour*MAXmr26 2.1874386100157.0118493848194127
Emmet SheehanMARsp25 3.50770262600138.2105575441175263
Chase ShugartMCDmr28 0.0000010000.20000100
Brady SingerCRUsp28 5.684140323200172.217412310966167369
Paul SkenesMAXsp23 3.3112150373722228.21919584562402530
Tarik Skubal*WHAsp28 3.1115100333321220.02008476432613010
Justin SlatenPSYmr27 3.581123110037.2331515112383
Cade SmithTBCmr26 2.4866266500083.16124232011393
Shane SmithHWKsp25 3.83680313100169.01497572711581818
AJ Smith-ShawverMAXsp22 4.60040770043.0422422162754
Blake Snell*MARsp32 5.403515610078.19452473510376
Jose SorianoSTRsp26 3.699110292900156.01476764811281627
Michael SorokaCTRsp27 4.97560181811101.19256562491246
Gregory Soto*BARmr30 4.744625000062.26234332671144
Bennett Sousa*PSYmr30 3.248217100072.1642726318752
Gabe Speier*HWKmr30 2.436207200089.06725241412061
Jeffrey Springs*CTRsp32 5.644150242411129.1139908149972211
Brandon SproatPSYsp24 2.17500550029.02787102505
Justin SternerMAXmr28 2.287366600079.0552020148282
Brock Stewart755mr33 7.020011410016.221141391850
Matt Strahm*MOJmr33 5.0526133700041.0422423174470
Hunter StricklandBMBmr36 1.900001500023.2206531433
Kade StrowdSEDmr27 3.331022000027.0201110172024
Jose Suarez*MAXmr27 2.53301620021.1238692102
Ranger Suarez*WHAsp29 6.051190323210160.2223128108471752114
Robert Suarez cl34 2.5866226100080.1482423258165
Tomoyuki SuganoMAXsp35 4.378100282400146.1149747120100308
Cole SulserMAXmr35 3.380221700024.0249971935
Matt SvansonTBUmr26 1.17103580000138.05921183314096
Jameson TaillonKRKsp33 4.761390333310181.11941049647135327
Caleb Thielbar*STRmr38 4.015156900074.05933331984124
Justin TopaCTRmr34 4.112615500070.0953832235434
Edwin Uceta755mr27 4.405315200086.07043423497127
Abner UribeHWKmr25 2.5956325900076.15222222674510
Framber Valdez*CRUsp31 4.071390323200188.01909285551721725
Louis VarlandCRUmr27 3.801115300073.1663331278485
Mike VasilSTRmr25 3.878100292900149.01156864661241816
Alex Vesia* mr29 4.433244600040.2312020136670
Will VestBARcl30 3.271002000022.0208852411
Victor VodnikCRUmr25 5.485625800070.26743432965813
Michael WachaJACsp33 3.9613100323200184.02018881531352118
Hurston WaldrepTBCsp23 4.2173454200102.278504852921417
Ryan WalkerCTRmr29 5.563926400089.09961552481113
Taijuan WalkerJACsp32 6.3622013100052.17437371630134
Brandon Walter*BMBsp28 2.9490560200125.2100424113112242
Will Warren sp26 6.237110292900146.016910310164151313
Luke WeaverTBUmr31 2.287035400071.0331918247083
Jacob WebbMOJmr31 2.653254300054.15021161443111
Logan Webb755sp28 4.6511140333300205.1221108106682072527
Greg Weissert mr30 4.212575100062.0633429274766
Tyler WellsMCDsp30 4.76230770039.232212162582
Zack WheelerSTRsp35 3.641640373700200.11648281492623414
Garrett WhitlockBARmr29 1.752055500067.0531513208222
Devin WilliamsMARcl30 3.9655174500052.1492623296141
Gavin WilliamsBARsp25 4.159110303000160.2120757478160317
Steven Wilson755mr30 4.926325300064.0673735296180
Cole WinnMCDmr25 4.744523810049.1432826384256
Bryan WooSEDsp25 4.2516100373700207.218810198462304411
Brandon WoodruffPSYsp32 4.7354013130070.16738371576221
Justin Wrobleski*BMBmr24 5.811344800074.19853482881133
Yoshinobu YamamotoTBUsp26 3.461550323200190.0138767366196267

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Andrew Abbott*MARsp26154035016 8.9 2.1 11.2 8.8 1.4 4.1 1.22
Bryan Abreu mr2871152001 7.9 3.8 12.4 13.2 1.7 3.4 1.31
Jason Adam mr3380024114 7.5 3.0 10.8 8.9 1.0 2.9 1.17
Keegan Akin*CTRmr3042221014 8.2 6.0 14.5 8.9 1.0 1.5 1.58
Sandy AlcantaraBARsp29143121312 9.4 3.7 13.4 6.3 1.7 1.7 1.46
Kolby Allard*KRKmr271153400310 10.1 1.9 12.3 5.5 0.5 2.9 1.34
Logan Allen*BOMsp2600010000 9.3 4.3 14.0 7.7 1.7 1.8 1.52
Elvis AlvaradoMARmr2600002000 9.0 45.0 54.0 0.0 0.0 0.0 6.00
Andrew Alvarez*SEDsp2600022000 5.0 5.7 11.1 7.2 0.5 1.3 1.18
Grant Anderson mr2841020001 8.4 4.3 13.1 8.8 1.9 2.0 1.42
Tyler Anderson*BMBsp35121022203 8.7 4.7 13.6 7.9 2.0 1.7 1.49
Shawn ArmstrongBMBmr3440352003 4.8 3.1 8.5 9.9 0.6 3.2 0.88
Aaron Ashby*WHAmr27846410014 10.5 3.7 14.7 11.2 1.0 3.0 1.59
Braxton AshcraftBOMmr25114344012 7.8 3.4 11.4 8.9 0.5 2.6 1.24
Graham AshcraftMAXmr2720000001 13.5 6.8 20.3 7.9 0.0 1.2 2.25
Javier AssadMAXsp2731220001 7.9 3.4 12.0 6.4 0.8 1.9 1.25
Lake BacharBOMmr3011032000 9.6 6.4 17.4 9.6 2.7 1.5 1.78
Anthony Banda*KRKmr3100330000 11.0 2.1 14.2 7.8 2.1 3.7 1.46
Tanner Banks*BMBmr3380132015 8.7 1.5 10.6 7.5 1.5 5.0 1.13
Scott Barlow755mr32142430011 6.0 5.2 11.6 9.7 1.0 1.9 1.25
Chris BassittKRKsp3615731643412 9.4 3.1 13.3 8.9 1.3 2.9 1.39
Felix BautistaSEDcl3022021000 2.7 5.4 8.6 10.6 0.7 2.0 0.90
Eduard BazardoTBCmr29113231004 8.5 3.2 12.1 8.4 1.7 2.6 1.30
Tristan BeckPSYmr2940043001 4.7 4.2 10.0 4.5 0.0 1.1 0.99
David Bednar cl3052025114 7.8 3.2 11.2 10.9 1.1 3.4 1.22
Jalen Beeks*MOJmr3175310003 7.3 3.7 11.1 7.4 1.7 2.0 1.22
Brayan BelloTBUsp262060125012 7.9 2.8 11.3 5.7 1.1 2.1 1.19
Valente BellozoBOMmr2500210001 8.0 2.8 11.1 5.7 1.8 2.0 1.20
Anthony Bender mr3042284001 5.9 4.8 11.6 6.1 0.6 1.3 1.19
Ryan BergertKRKsp2521022002 8.2 4.7 13.2 8.9 1.7 1.9 1.43
Brennan Bernardino* mr3351153001 6.5 5.1 12.2 6.9 0.1 1.4 1.28
Jose BerriosPSYsp31183060114 7.5 2.8 10.6 7.0 1.1 2.5 1.14
Tanner BibeeMOJsp261081102263 8.1 2.4 11.0 8.4 1.6 3.5 1.17
Shane BieberWHAsp3000001000 7.0 2.2 9.1 8.3 2.2 3.8 1.02
Ronel Blanco sp3151400001 8.0 5.1 13.1 9.5 1.8 1.9 1.45
A.J. BlubaughMAXmr2411000001 5.1 2.8 7.9 10.0 1.9 3.6 0.88
Matt Boyd*HWKsp341010372017 10.0 2.0 12.4 7.1 1.1 3.5 1.34
Joe BoylePSYsp25134165013 5.7 4.2 10.3 10.1 0.7 2.4 1.10
Kyle BradishPSYsp2842020100 7.1 2.9 10.5 11.7 1.0 4.0 1.12
Taj BradleyBARsp24115085204 8.4 4.3 13.1 7.4 1.6 1.7 1.41
Matt BrashWHAmr2741031001 10.1 2.4 13.0 10.4 1.1 4.3 1.39
Huascar Brazoban755mr3560634014 8.5 6.6 15.5 8.3 0.9 1.3 1.68
Hunter Brown755sp262792100145 7.5 3.2 11.0 9.9 1.0 3.1 1.18
JT BrubakerPSYmr3112011001 5.0 1.8 7.1 6.0 0.5 3.3 0.76
Kris Bubic*SEDsp2765061003 6.8 3.2 10.3 9.4 0.6 3.0 1.11
Aaron Bummer*PSYmr3120010000 9.0 3.6 13.2 3.6 0.6 1.0 1.40
Corbin BurnesTBUsp30100011111 7.1 4.0 11.3 8.1 1.6 2.0 1.24
Mike BurrowsNYOsp2510031005 11.5 2.6 14.9 8.6 0.9 3.3 1.56
Edward CabreraBMBsp272460178023 9.5 3.4 13.9 8.8 1.5 2.6 1.43
Noah Cameron*HWKsp2554270014 8.7 2.3 11.4 6.4 2.1 2.8 1.22
Griffin CanningSTRsp2982132012 9.2 5.7 15.2 7.3 0.9 1.3 1.65
Joey Cantillo*KRKmr25163133015 9.4 3.5 13.2 10.5 1.2 3.0 1.44
Ben CaspariusHWKmr2601000000 9.0 2.3 11.3 4.5 0.8 2.0 1.25
Luis CastilloMOJsp32176342026 9.5 3.5 13.2 7.5 1.4 2.1 1.44
Dylan CeaseJACsp29225086025 8.8 4.1 13.3 11.9 1.3 2.9 1.43
Andrew Chafin*MAXmr3500005001 17.0 9.0 26.0 16.0 3.0 1.8 2.89
Aroldis Chapman*BARcl3721014001 4.2 1.6 5.9 11.0 0.6 6.9 0.64
Aaron CivaleNYOsp3010140003 9.4 2.3 13.0 7.2 1.3 3.1 1.30
Taylor ClarkeBMBmr3231123011 4.6 1.2 6.0 7.4 0.9 6.1 0.65
Emmanuel ClaseCTRcl2760112001 10.2 3.7 14.2 9.9 0.5 2.6 1.54
Garrett Cleavinger*STRmr3120070011 6.1 1.6 8.5 12.5 1.4 7.9 0.86
Danny Coulombe*KRKmr3510100001 6.8 5.4 12.2 8.8 0.8 1.6 1.35
Garrett Crochet*BARsp26189533421 8.0 2.4 10.6 10.2 1.1 4.2 1.16
Fernando Cruz mr3510116000 7.1 4.2 11.4 12.5 1.8 3.0 1.25
Steven Cruz mr2600010001 9.6 6.4 16.5 6.9 0.0 1.1 1.78
John CurtissMCDmr3221011013 6.4 2.0 8.6 6.9 2.0 3.5 0.93
Jacob deGrom sp37136043013 7.4 2.1 9.7 10.3 1.7 4.9 1.06
Chris DevenskiMCDmr34100122012 6.8 2.5 12.0 6.6 1.4 2.6 1.03
Edwin DiazTBUcl31500156011 4.5 3.1 9.3 11.3 0.8 3.7 0.84
Hunter DobbinsHWKsp2520040011 10.4 2.1 13.3 5.0 0.8 2.4 1.38
Seranthony DominguezBARmr301428613105 8.4 6.6 15.8 9.3 1.4 1.4 1.66
Camilo Doval mr27130046301 6.9 4.8 12.1 9.0 0.6 1.9 1.29
Jack Dreyer*SEDmr2620310010 6.7 2.4 9.2 6.6 0.5 2.8 1.01
Jhoan DuranNYOcl2731003001 5.7 2.7 8.3 11.2 0.6 4.2 0.92
Connelly Early*MCDsp2331010011 11.9 2.8 15.1 15.4 0.4 5.5 1.64
Bryce ElderBOMsp261400100022 9.1 2.3 12.1 8.1 1.5 3.5 1.27
Fraser Ellard*MAXmr2730022011 8.2 9.2 18.3 12.7 1.0 1.4 1.92
Mason EnglertPSYmr2501112001 7.8 4.7 13.0 7.8 1.6 1.7 1.38
Nic EnrightSTRmr2810151210 9.6 4.4 15.9 10.0 1.8 2.3 1.56
Nathan EovaldiTBCsp3587051001 8.0 1.8 10.1 8.1 0.7 4.5 1.09
Lucas ErcegCTRmr3072363001 7.2 2.7 10.5 6.3 0.7 2.3 1.11
Carlos EstevezCRUcl3232533203 8.8 3.3 12.5 7.1 0.7 2.2 1.35
Jeremiah EstradaMCDmr2624220023 7.3 3.1 10.5 12.5 1.9 4.0 1.15
Pete FairbanksTBCcl31142233001 5.4 2.1 7.8 8.3 1.2 3.9 0.84
Bailey Falter*SEDsp2834111012 10.2 3.9 14.2 6.1 1.2 1.6 1.56
Calvin FaucherWHAmr2972032005 8.3 3.6 12.2 9.7 1.1 2.7 1.32
Caleb Ferguson*NYOmr2881371012 8.1 3.0 11.9 6.5 0.5 2.1 1.24
