League team pitching totals (vs batter) -- Walker
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Maximum Gaetti .214 .285 .37155121178234201982046480144414931
Belsize Stros .214 .279 .3625525118221429182200044616569727
Sedona Bombs .215 .279 .3505436116823534144190342815279041
Connie McDabbins .218 .296 .37254291185208341872022558143612436
North York Outage .229 .301 .42754511246251282582327519144410432
Rawken Hawks .229 .296 .38154511249267251702076467135812051
Corpus Christi Barracudas .234 .302 .41455531297249222362298481148215331
Tijuana Psychos .248 .306 .41655301370271272022301402134910938
Ctrl-Ault Delete .251 .322 .42156341416264232152371531130512542
Aurora Whalers .259 .325 .42955961450296391932403494155415245
Totals .231 .299 .395551171274124892811985217474806145551223374

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Maximum Gaetti .6573919 .2502526 .4122613 .426598.5 3.6 3.24 3.06
Belsize Stros .6413738 .2682446 .4022511 .413574.3 3.4 3.12 2.86
Sedona Bombs .6293805 .2692331 .3912395 .401532.9 3.2 2.92 2.70
Connie McDabbins .6693860 .2592580 .4232641 .433615.6 3.7 3.36 3.24
North York Outage .7283810 .2592846 .4672911 .478714.3 4.4 3.98 3.78
Rawken Hawks .6773973 .2722543 .4222608 .432623.0 3.8 3.46 3.27
Corpus Christi Barracudas .7163894 .2722779 .4502866 .464717.0 4.4 3.95 3.76
Tijuana Psychos .7224029 .2902703 .4462777 .459703.1 4.4 3.94 3.75
Ctrl-Ault Delete .7434160 .2892902 .4622974 .473764.8 4.7 4.21 4.20
Aurora Whalers .7543904 .3222897 .4662967 .477792.5 4.9 4.43 4.25
Totals .69439092 .27526553 .43427263 .4466616.0 4.0 3.65 3.47

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Maximum Gaetti .223 .304 .382 .686216748474984253322245525
Belsize Stros .206 .283 .379 .66220994339013822232520715672
Sedona Bombs .240 .312 .378 .69023185579916632213121215587
Connie McDabbins .229 .319 .417 .7362633602120241093242433720669
North York Outage .230 .315 .441 .7562176500100121122922525416575
Rawken Hawks .226 .299 .400 .69926235941281599296282477639
Corpus Christi Barracudas .214 .287 .399 .6862223476971793278232112659
Tijuana Psychos .245 .316 .407 .723229756310216792603321011561
Ctrl-Ault Delete .243 .318 .398 .716202649396569228262019461
Aurora Whalers .261 .345 .446 .791242263311026953153028623717
Totals .232 .310 .405 .7152298453351016153885269027723891236065

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Maximum Gaetti .207 .273 .364 .6383345694160111143545525610919
Belsize Stros .219 .276 .352 .628342674912416100353402397984
Sedona Bombs .196 .254 .329 .58331186111361881282332164940
Connie McDabbins .209 .274 .331 .6052796583881078237372212767
North York Outage .228 .292 .417 .709327574615116146417402658869
Rawken Hawks .232 .294 .363 .65728286551391071293372208719
Corpus Christi Barracudas .247 .313 .424 .73733308211525143441642705823
Tijuana Psychos .250 .298 .423 .7213233807169111234134119217788
Ctrl-Ault Delete .256 .325 .434 .7593608923168181464624633027844
Aurora Whalers .257 .309 .417 .72631748171861398421402087837
Totals .230 .291 .387 .6783213374061473128110036734332417958490