League team pitching totals (vs batter) -- Jenkins
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Bleeding Ulcers .216 .278 .35555311193181221821964434149513737
That Ball Club .222 .306 .40253251183259182212141586148410441
Cobourg Crushers .224 .287 .3615500123322320163198543413809235
Bandini's Bombers .224 .303 .40753081190205342322159575133911750
The Bumbles .226 .297 .37354881241210161882047477149910239
Seattle Kraken .244 .309 .40956121367257252072295497137213045
755 Forever .251 .331 .41455541393266331922301630146717135
Sodo Mojos .251 .313 .43155551396287252202393456141313938
Markham Squeeze .256 .330 .41655531424296191842310580145114636
Sault Ste Marie Jackpot .268 .336 .43156941524303291892452546136215847
Totals .238 .309 .400551201314424872411978220475215142621296403

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bleeding Ulcers .6333902 .2592398 .3952458 .405565.8 3.4 3.08 2.88
That Ball Club .7083670 .2622727 .4522804 .464671.9 4.2 3.78 3.70
Cobourg Crushers .6483999 .2682419 .4012481 .411564.7 3.4 3.09 3.00
Bandini's Bombers .7103789 .2532734 .4572780 .465671.7 4.2 3.79 3.68
The Bumbles .6703840 .2742524 .4152609 .428616.3 3.8 3.38 3.33
Seattle Kraken .7184096 .2832792 .4482847 .457706.2 4.2 3.84 3.78
755 Forever .7463947 .3042931 .4662990 .475787.8 4.9 4.38 4.32
Sodo Mojos .7433980 .2952849 .4652909 .475761.7 4.7 4.27 4.05
Markham Squeeze .7463986 .3112890 .4622946 .471795.6 5.0 4.49 4.34
Sault Ste Marie Jackpot .7674192 .3182998 .4723062 .482841.3 5.2 4.69 4.61
Totals .70939401 .28327262 .44327886 .4546960.3 4.3 3.86 3.75

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Bleeding Ulcers .209 .282 .328 .6102440509851062234192376673
That Ball Club .215 .309 .394 .7022359508140789280203066629
Cobourg Crushers .216 .281 .359 .6402231483861269208151914573
Bandini's Bombers .220 .315 .397 .71224205329823952722331818640
The Bumbles .219 .306 .372 .6782251494751083238442407678
Seattle Kraken .233 .310 .399 .710236155111312852961825412597
755 Forever .264 .366 .458 .8242526668150171023862139440657
Sodo Mojos .242 .311 .435 .746208250411314872502419111557
Markham Squeeze .266 .346 .445 .791197352410812742641523715494
Sault Ste Marie Jackpot .265 .345 .433 .778254567413218873533129016616
Totals .235 .318 .402 .7192318854471100135833278123026581356114

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Bleeding Ulcers .221 .275 .377 .65130916849612120341411975822
That Ball Club .228 .304 .409 .713296667511911132361572800855
Cobourg Crushers .229 .291 .362 .65332697501378943064724315807
Bandini's Bombers .228 .294 .415 .709288865810711137394232574699
The Bumbles .231 .290 .373 .66332377471356105360412375821
Seattle Kraken .251 .308 .416 .7243251816144131223893724310775
755 Forever .239 .301 .377 .67830287251161690322382365810
Sodo Mojos .257 .314 .428 .7423473892174111334623626510856
Markham Squeeze .251 .321 .400 .721358090018871104644134318957
Sault Ste Marie Jackpot .270 .329 .428 .7583149850171111024493325614746
Totals .241 .303 .399 .7023193276971387106114538483942557868148