League pitching register -- Jenkins
Regular season -- as of 4/9/2025

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Andrew Abbott*MARsp26 2.5710011007.07221601
Kolby Allard*KRKmr27 7.3610020003.26331200
Shawn ArmstrongBMBmr34 6.0001130003.01224301
Braxton AshcraftBOMmr25 1.4200140006.17111600
Tanner Banks*BMBmr33 3.8600030002.16211100
Scott Barlow755mr32 0.0000040004.12000400
Chris BassittKRKsp36 13.5000011004.27772510
Eduard BazardoTBCmr29 6.0000020003.04220210
David BednarJACcl30 2.2501130004.04112801
Jalen Beeks*MOJmr31 4.5000240002.01110012
Brayan BelloTBUsp26 22.5001011002.04555221
Ryan BergertKRKsp25 0.0000020002.11000300
Brennan Bernardino*TBUmr33 0.0011020001.12202000
Tanner BibeeMOJsp26 1.5000011006.06112901
Huascar Brazoban755mr35 3.0000020003.03112201
Hunter Brown755sp26 8.44020220010.216111071611
Edward CabreraBMBsp27 7.9401011005.26550610
Joey Cantillo*KRKmr25 3.1800011005.25222810
Luis CastilloMOJsp32 6.5201022009.2117711112
Dylan CeaseJACsp29 2.31100220011.263351314
Taylor ClarkeBMBmr32 0.0010040003.21001501
Danny Coulombe*KRKmr35 0.0000010002.00001000
Edwin DiazTBUcl31 3.0010120003.02112710
Camilo DovalJACmr27 6.0000030003.03221401
Bryce ElderBOMsp26 4.2601011006.14331410
Nathan EovaldiTBCsp35 0.77100220011.28111901
Carlos EstevezCRUcl32 2.2501340004.04111200
Pete FairbanksTBCcl31 2.7000130003.13111210
Tyler FergusonMOJmr31 8.1000030003.13335211
Jose Ferrer*755mr25 6.0000010003.01223400
Matt FestaTBUmr32 0.0000010001.02000100
Jack FlahertyMOJsp29 7.5001011006.08554610
Mason Fluharty*TBUmr23 13.5000010002.02332210
Max Fried*BMBsp31 6.35110220011.111984931
Zac GallenMOJsp29 2.5710011007.02323820
Luis A. GarciaJACmr38 13.5000010001.13221100
Robert Garcia*JACmr29 9.0001030003.06431111
Kevin GausmanTBUsp34 2.5710011007.04221620
Cade Gibson*JACmr27 3.8600030004.23220400
Tyler Gilbert*MARmr31 4.5000010002.01110110
Lucas GiolitoKRKsp30 0.0000011006.25203600
Sonny GrayTBCsp35 0.0010011006.06001800
Hunter GreeneBMBsp25 9.0000011005.09551810
Josh Hader*KRKcl31 0.0010030003.21001400
Hogan Harris*BOMmr28 4.9101030003.23224300
Ronny HenriquezCRUmr25 0.0010030003.22003600
Jimmy HergetBOMmr31 6.7500030002.25221400
Jeff HoffmanJACcl32 20.2500010001.11332310
Grant Holmes755sp29 1.3500011006.22111710
Raisel IglesiasTBCcl35 0.0010020005.14002201
Shota Imanaga*KRKsp31 11.2501011004.08650111
Pierce JohnsonBOMmr34 0.0000010000.20000200
Mitch KellerCRUsp29 2.8410011006.16221501
Tyler KinleyTBUmr34 5.4000020003.15420210
Jared Koenig*JACmr31 13.5000020002.06330310
Stephen KolekTBCsp28 5.1410011007.010441112
Jake Latz*CRUmr29 3.6001011005.05221411
Eric Lauer*MARsp30 3.6001011005.09221400
Kyle LeahyMOJmr28 0.0010030005.12003601
Dylan Lee*MOJmr30 5.0600030005.16331521
Jack Leiter755sp25 11.5701011004.26662531
Matthew Liberatore*BOMsp25 13.5001011004.28770440
Pablo LopezBOMsp29 0.0010011006.03001600
Tyler MahleTBUsp30 0.0010011006.23004301
Davis MartinBOMsp28 6.0000011006.07542430
Nick MearsMOJmr28 0.0000020003.21000500
Tylor MegillMARsp29 4.5001010002.04111300
Shelby MillerMARmr34 0.0000020002.01002300
Rafael MonteroTBCmr34 0.0000020003.01001500
Andres MunozKRKcl26 4.9100130003.21224700
Tobias MyersJACmr26 0.0000020004.01001700
Sean Newcomb*MARmr32 27.0000010000.11110100
Steven Okert*BMBmr33 2.2501020004.01111310
Chris PaddackBMBsp29 12.4601011004.17663330
Emilio PaganKRKcl34 0.0010030004.11001400
Ryan PepiotTBCsp27 1.5010011006.01112200
Freddy PeraltaBOMsp29 2.31200220011.295331511
Wandy Peralta*CRUmr33 1.9300030004.22110600
Drew Pomeranz*755mr36 5.4000020001.24112101
Cole Ragans*MARsp27 2.4500030003.23110610
Robbie Ray*TBUsp33 4.2600011006.17334700
Colin ReaMOJsp34 8.18020220011.01610104731
Carlos Rodon*CRUsp32 5.23000220010.1126631041
Randy RodriguezKRKmr25 2.7000030003.13111100
Yariel Rodriguez755mr28 18.0002020002.05542210
Trevor Rogers*JACsp27 0.0010011006.06002401
Tyler RogersBOMmr34 0.0000140006.23000300
JoJo Romero*CRUmr28 0.0000030001.11000100
Joe RyanTBCsp29 5.91000220010.215874720
Cristopher Sanchez*MARsp28 5.65010220014.1199921121
Cam SchlittlerJACsp24 33.7501011001.14551120
Clarke SchmidtBMBsp29 3.60000220010.04547800
Spencer SchwellenbachJACsp25 0.0010011007.030001000
Luis Severino755sp31 3.0000011006.05221413
Emmet SheehanMARsp25 0.0010011005.03002302
Brady SingerCRUsp28 11.2500011004.010550210
Cade SmithTBCmr26 0.0010020004.01000700
Blake Snell*MARsp32 4.5000030004.05222600
Matt Strahm*MOJmr33 3.3810130002.22112200
Hunter StricklandBMBmr36 0.0000030004.12001501
Matt SvansonTBUmr26 1.1700140007.23111801
Jameson TaillonKRKsp33 5.4001011005.07431310
Edwin Uceta755mr27 5.0600030005.15331620
Framber Valdez*CRUsp31 6.0000011006.08441613
Louis VarlandCRUmr27 2.2500030004.04112400
Victor VodnikCRUmr25 6.7511030002.23222311
Michael WachaJACsp33 1.2900011007.04110610
Hurston WaldrepTBCsp23 1.5010130006.03110511
Brandon Walter*BMBsp28 5.7900030004.26331310
Will WarrenMARsp26 9.0000011005.08551720
Luke WeaverTBUmr31 0.0000010003.00000400
Jacob WebbMOJmr31 99.0000030000.03221020
Logan Webb755sp28 14.5401011004.17775411
Devin WilliamsMARcl30 0.0010120002.21001300
Steven Wilson755mr30 0.0000010002.01001100
Justin Wrobleski*BMBmr24 5.4000030006.264421011
Yoshinobu YamamotoTBUsp26 2.31000220011.273351210

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Andrew Abbott*MARsp2600000001 9.0 1.3 10.3 7.7 0.0 6.0 1.14
Kolby Allard*KRKmr2700000000 14.7 2.5 17.2 4.9 0.0 2.0 1.91
Shawn ArmstrongBMBmr3400100001 3.0 12.0 15.0 9.0 0.0 0.8 1.67
Braxton AshcraftBOMmr2500000000 9.9 1.4 11.4 8.5 0.0 6.0 1.26
Tanner Banks*BMBmr3300000000 23.1 3.9 27.0 3.9 0.0 1.0 3.00
Scott Barlow755mr3200000001 4.2 0.0 4.2 8.3 0.099.0 0.46
Chris BassittKRKsp3610110000 13.5 3.9 19.3 9.6 1.9 2.5 1.93
Eduard BazardoTBCmr2900000001 12.0 0.0 12.0 6.0 3.099.0 1.33
David BednarJACcl3000000000 9.0 4.5 13.5 18.0 0.0 4.0 1.50
Jalen Beeks*MOJmr3100000000 4.5 0.0 4.5 0.0 4.5 0.0 0.50
Brayan BelloTBUsp2610000000 18.0 22.5 40.5 9.0 9.0 0.4 4.50
Ryan BergertKRKsp2500000000 3.9 0.0 3.9 11.6 0.099.0 0.43
Brennan Bernardino*TBUmr3300000000 13.5 13.5 27.0 0.0 0.0 0.0 3.00
Tanner BibeeMOJsp2600101010 9.0 3.0 12.0 13.5 0.0 4.5 1.33
Huascar Brazoban755mr3500000000 9.0 6.0 15.0 6.0 0.0 1.0 1.67
Hunter Brown755sp2631000010 13.5 5.9 19.4 13.5 0.8 2.3 2.16
Edward CabreraBMBsp2720020010 9.5 0.0 12.7 9.5 1.699.0 1.06
Joey Cantillo*KRKmr2501000000 7.9 3.2 11.1 12.7 1.6 4.0 1.24
Luis CastilloMOJsp3200020000 10.2 0.9 13.0 10.2 0.911.0 1.24
Dylan CeaseJACsp2900000000 4.6 3.9 8.5 10.0 0.8 2.6 0.94
Taylor ClarkeBMBmr3201010000 2.5 2.5 7.4 12.3 0.0 5.0 0.55
Danny Coulombe*KRKmr3500000000 0.0 4.5 4.5 0.0 0.0 0.0 0.50
Edwin DiazTBUcl3110010000 6.0 6.0 15.0 21.0 3.0 3.5 1.33
Camilo DovalJACmr2710001000 9.0 3.0 12.0 12.0 0.0 4.0 1.33
Bryce ElderBOMsp2600000000 5.7 1.4 7.1 5.7 1.4 4.0 0.79
Nathan EovaldiTBCsp3510000000 6.2 0.8 6.9 6.9 0.0 9.0 0.77
Carlos EstevezCRUcl3200101000 9.0 2.3 11.3 4.5 0.0 2.0 1.25
Pete FairbanksTBCcl3120000000 8.1 2.7 10.8 5.4 2.7 2.0 1.20
Tyler FergusonMOJmr3100000000 8.1 13.5 21.6 5.4 2.7 0.4 2.40
Jose Ferrer*755mr2500100000 3.0 9.0 12.0 12.0 0.0 1.3 1.33
Matt FestaTBUmr3200010000 18.0 0.0 27.0 9.0 0.099.0 2.00
Jack FlahertyMOJsp2910000001 12.0 6.0 18.0 9.0 1.5 1.5 2.00
Mason Fluharty*TBUmr2300000000 9.0 9.0 18.0 9.0 4.5 1.0 2.00
Max Fried*BMBsp3110001000 8.7 3.2 11.9 7.1 2.4 2.3 1.32
Zac GallenMOJsp2901000000 2.6 3.9 6.4 10.3 2.6 2.7 0.71
Luis A. GarciaJACmr3800000000 20.3 6.8 27.0 6.8 0.0 1.0 3.00
Robert Garcia*JACmr2910000001 18.0 3.0 21.0 3.0 3.0 1.0 2.33
Kevin GausmanTBUsp3400000000 5.1 1.3 6.4 7.7 2.6 6.0 0.71
Cade Gibson*JACmr2710000000 5.8 0.0 5.8 7.7 0.099.0 0.64
Tyler Gilbert*MARmr3110000000 4.5 0.0 4.5 4.5 4.599.0 0.50
Lucas GiolitoKRKsp3001000000 6.8 4.0 10.8 8.1 0.0 2.0 1.20
Sonny GrayTBCsp3500001000 9.0 1.5 10.5 12.0 0.0 8.0 1.17
Hunter GreeneBMBsp2520000000 16.2 1.8 18.0 14.4 1.8 8.0 2.00
Josh Hader*KRKcl3100000000 2.5 2.5 4.9 9.8 0.0 4.0 0.55
Hogan Harris*BOMmr2800000000 7.4 9.8 17.2 7.4 0.0 0.8 1.91
Ronny HenriquezCRUmr2530000000 4.9 7.4 12.3 14.7 0.0 2.0 1.36
Jimmy HergetBOMmr3110000000 16.9 3.4 20.3 13.5 0.0 4.0 2.25
Jeff HoffmanJACcl3200000000 6.8 13.5 20.3 20.3 6.8 1.5 2.25
Grant Holmes755sp2910000000 2.7 1.3 4.0 9.4 1.3 7.0 0.45
Raisel IglesiasTBCcl3500000000 6.8 3.4 10.1 3.4 0.0 1.0 1.13
Shota Imanaga*KRKsp3100000001 18.0 0.0 18.0 2.3 2.399.0 2.00
Pierce JohnsonBOMmr3400000000 0.0 0.0 0.0 27.0 0.099.0 0.00
Mitch KellerCRUsp2930000000 8.5 1.4 9.9 7.1 0.0 5.0 1.11
Tyler KinleyTBUmr3400000000 13.5 0.0 13.5 5.4 2.799.0 1.50
Jared Koenig*JACmr3100000000 27.0 0.0 27.0 13.5 4.599.0 3.00
Stephen KolekTBCsp2810010000 12.9 1.3 15.4 1.3 1.3 1.0 1.57
Jake Latz*CRUmr2900000000 9.0 1.8 10.8 7.2 1.8 4.0 1.20
Eric Lauer*MARsp3020000000 16.2 1.8 18.0 7.2 0.0 4.0 2.00
Kyle LeahyMOJmr2800000000 3.4 5.1 8.4 10.1 0.0 2.0 0.94
Dylan Lee*MOJmr3000000000 10.1 1.7 11.8 8.4 3.4 5.0 1.31
Jack Leiter755sp2500010000 11.6 3.9 17.4 9.6 5.8 2.5 1.71
Matthew Liberatore*BOMsp2530000001 15.4 0.0 15.4 7.7 7.799.0 1.71
Pablo LopezBOMsp2900000000 4.5 1.5 6.0 9.0 0.0 6.0 0.67
Tyler MahleTBUsp3000000000 4.0 5.4 9.4 4.0 0.0 0.8 1.05
Davis MartinBOMsp2811000000 10.5 3.0 13.5 6.0 4.5 2.0 1.50
Nick MearsMOJmr2800000000 2.5 0.0 2.5 12.3 0.099.0 0.27
Tylor MegillMARsp2900000000 18.0 4.5 22.5 13.5 0.0 3.0 2.50
Shelby MillerMARmr3400000000 4.5 9.0 13.5 13.5 0.0 1.5 1.50
Rafael MonteroTBCmr3400010000 3.0 3.0 9.0 15.0 0.0 5.0 0.67
Andres MunozKRKcl2600000000 2.5 9.8 12.3 17.2 0.0 1.8 1.36
Tobias MyersJACmr2600000000 2.3 2.3 4.5 15.8 0.0 7.0 0.50
Sean Newcomb*MARmr3200000000 27.0 0.0 27.0 27.0 0.099.0 3.00
Steven Okert*BMBmr3300000000 2.3 2.3 4.5 6.8 2.3 3.0 0.50
Chris PaddackBMBsp2900000000 14.5 6.2 20.8 6.2 6.2 1.0 2.31
Emilio PaganKRKcl3400000010 2.1 2.1 4.2 8.3 0.0 4.0 0.46
Ryan PepiotTBCsp2700000001 1.5 3.0 4.5 3.0 0.0 1.0 0.50
Freddy PeraltaBOMsp2910010000 6.9 2.3 10.0 11.6 0.8 5.0 1.03
Wandy Peralta*CRUmr3300000000 3.9 0.0 3.9 11.6 0.099.0 0.43
Drew Pomeranz*755mr3600000000 21.6 10.8 32.4 5.4 0.0 0.5 3.60
Cole Ragans*MARsp2701000000 7.4 0.0 7.4 14.7 2.599.0 0.82
Robbie Ray*TBUsp3330000000 9.9 5.7 15.6 9.9 0.0 1.8 1.74
Colin ReaMOJsp3420110000 13.1 3.3 17.2 5.7 2.5 1.8 1.82
Carlos Rodon*CRUsp3210000000 10.5 2.6 13.1 8.7 3.5 3.3 1.45
Randy RodriguezKRKmr2500001000 8.1 2.7 10.8 2.7 0.0 1.0 1.20
Yariel Rodriguez755mr2800000000 22.5 9.0 31.5 9.0 4.5 1.0 3.50
Trevor Rogers*JACsp2701000000 9.0 3.0 12.0 6.0 0.0 2.0 1.33
Tyler RogersBOMmr3400000000 4.0 0.0 4.0 4.0 0.099.0 0.45
JoJo Romero*CRUmr2800000000 6.8 0.0 6.8 6.8 0.099.0 0.75
Joe RyanTBCsp2901130000 12.7 3.4 18.6 5.9 1.7 1.8 1.78
Cristopher Sanchez*MARsp2814110000 11.9 1.3 13.8 6.9 1.3 5.5 1.47
Cam SchlittlerJACsp2410000001 27.0 6.8 33.8 6.8 13.5 1.0 3.75
Clarke SchmidtBMBsp2920010100 3.6 6.3 10.8 7.2 0.0 1.1 1.10
Spencer SchwellenbachJACsp2500000000 3.9 0.0 3.9 12.9 0.099.0 0.43
Luis Severino755sp3100020010 7.5 1.5 12.0 6.0 1.5 4.0 1.00
Emmet SheehanMARsp2500000000 5.4 3.6 9.0 5.4 0.0 1.5 1.00
Brady SingerCRUsp2801000010 22.5 0.0 22.5 4.5 2.399.0 2.50
Cade SmithTBCmr2610000000 2.3 0.0 2.3 15.8 0.099.0 0.25
Blake Snell*MARsp3200000000 11.3 4.5 15.8 13.5 0.0 3.0 1.75
Matt Strahm*MOJmr3301000000 6.8 6.8 13.5 6.8 0.0 1.0 1.50
Hunter StricklandBMBmr3600000000 4.2 2.1 6.2 10.4 0.0 5.0 0.69
Matt SvansonTBUmr2600000001 3.5 1.2 4.7 9.4 0.0 8.0 0.52
Jameson TaillonKRKsp3320000001 12.6 1.8 14.4 5.4 1.8 3.0 1.60
Edwin Uceta755mr2700000000 8.4 1.7 10.1 10.1 3.4 6.0 1.13
Framber Valdez*CRUsp3100020000 12.0 1.5 16.5 9.0 1.5 6.0 1.50
Louis VarlandCRUmr2700000000 9.0 4.5 13.5 9.0 0.0 2.0 1.50
Victor VodnikCRUmr2500001000 10.1 6.8 16.9 10.1 3.4 1.5 1.88
Michael WachaJACsp3300000000 5.1 0.0 5.1 7.7 1.399.0 0.57
Hurston WaldrepTBCsp2302010000 4.5 0.0 6.0 7.5 1.599.0 0.50
Brandon Walter*BMBsp2800000000 11.6 1.9 13.5 5.8 1.9 3.0 1.50
Will WarrenMARsp2631001000 14.4 1.8 16.2 12.6 3.6 7.0 1.80
Luke WeaverTBUmr3100000000 0.0 0.0 0.0 12.0 0.099.0 0.00
Jacob WebbMOJmr3100000000 99.0 99.0 99.0 0.0 99.0 0.0 0.00
Logan Webb755sp2800100001 14.5 10.4 24.9 8.3 2.1 0.8 2.77
Devin WilliamsMARcl3000000000 3.4 3.4 6.8 10.1 0.0 3.0 0.75
Steven Wilson755mr3000000000 4.5 4.5 9.0 4.5 0.0 1.0 1.00
Justin Wrobleski*BMBmr2400000000 8.1 2.7 10.8 13.5 1.3 5.0 1.20
Yoshinobu YamamotoTBUsp2600010000 5.4 3.9 10.0 9.3 0.8 2.4 1.03

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Andrew Abbott*MARsp26 .60922 .31810 .34510 .345 2.4 2.9 2.73 2.41
Kolby Allard*KRKmr27 .75716 .3758 .4218 .421 2.7 6.0 5.91 6.01
Shawn ArmstrongBMBmr34 .6356 .1676 .4626 .462 1.0 3.0 2.74 2.67
Braxton AshcraftBOMmr25 .70819 .36811 .42311 .423 3.2 4.7 4.04 3.10
Tanner Banks*BMBmr331.03812 .5008 .5718 .571 3.614.0 12.60 13.44
Scott Barlow755mr32 .27611 .1822 .1332 .133 0.3 0.7 0.63 0.46
Chris BassittKRKsp36 .94015 .40013 .54214 .583 5.0 9.7 8.71 8.59
Eduard BazardoTBCmr29 .89110 .3007 .5387 .538 2.3 6.9 6.25 5.82
David BednarJACcl30 .6207 .5716 .3536 .353 1.3 3.0 2.69 3.88
Jalen Beeks*MOJmr311.0004 .0004 .8004 .800 -0.8-3.6 -3.24 2.64
Brayan BelloTBUsp261.7545 .400151.071151.071 6.830.4 27.35 34.60
Ryan BergertKRKsp25 .3755 .2002 .2502 .250 0.3 1.0 0.87 0.40
Brennan Bernardino*TBUmr33 .8737 .2865 .5565 .556 1.6 8.4 9.50 9.50
Tanner BibeeMOJsp26 .62415 .4009 .3469 .346 2.1 3.0 2.83 2.79
Huascar Brazoban755mr35 .9309 .3338 .6158 .615 2.0 6.0 5.42 4.60
Hunter Brown755sp26 .97730 .50032 .59332 .593 11.2 9.2 8.53 8.15
Edward CabreraBMBsp27 .74216 .3139 .36011 .440 3.5 5.6 5.07 4.66
Joey Cantillo*KRKmr25 .73312 .33311 .47811 .478 2.5 3.9 3.55 3.86
Luis CastilloMOJsp32 .84126 .38520 .48822 .537 5.8 5.4 4.85 4.66
Dylan CeaseJACsp29 .58623 .21717 .40517 .405 2.2 1.7 1.54 1.85
Taylor ClarkeBMBmr32 .3226 .1672 .1543 .231 0.1 0.3 0.26 0.95
Danny Coulombe*KRKmr35 .1436 .0001 .1431 .143 0.0 0.2 0.15 0.27
Edwin DiazTBUcl31 .8123 .3337 .5008 .571 2.3 6.8 6.07 6.25
Camilo DovalJACmr27 .8088 .3757 .5387 .538 1.6 4.2 4.22 3.05
Bryce ElderBOMsp26 .55618 .1679 .3759 .375 1.7 2.4 2.20 1.66
Nathan EovaldiTBCsp35 .44733 .24211 .25611 .256 2.0 1.5 1.39 1.15
Carlos EstevezCRUcl32 .73214 .2868 .4718 .471 2.1 4.6 4.17 2.40
Pete FairbanksTBCcl31 .74710 .2007 .5007 .500 2.1 5.6 5.07 4.34
Tyler FergusonMOJmr31 .9719 .22211 .64711 .647 3.0 8.1 7.30 10.36
Jose Ferrer*755mr25 .5086 .1675 .3855 .385 0.8 2.3 2.09 1.55
Matt FestaTBUmr32 .9004 .5002 .3333 .500 1.110.2 9.15 12.01
Jack FlahertyMOJsp29 .84019 .36815 .50015 .500 5.2 7.8 7.06 7.61
Mason Fluharty*TBUmr231.0255 .2007 .7007 .700 2.2 9.9 8.94 9.87
Max Fried*BMBsp31 .83933 .24228 .57128 .571 7.3 5.6 5.22 4.75
Zac GallenMOJsp29 .54013 .00011 .42311 .423 1.4 1.7 1.56 1.63
Luis A. GarciaJACmr381.0716 .5005 .6255 .625 2.114.4 12.94 12.64
Robert Garcia*JACmr291.35710 .50010 .76910 .769 4.818.3 12.84 15.12
Kevin GausmanTBUsp34 .60818 .11112 .44412 .444 2.1 2.6 2.41 1.80
Cade Gibson*JACmr27 .41213 .2314 .2354 .235 0.8 1.5 1.38 0.86
Tyler Gilbert*MARmr31 .6256 .0004 .5004 .500 0.6 2.2 2.29 1.50
Lucas GiolitoKRKsp30 .48619 .2638 .2868 .286 1.4 1.9 1.76 2.24
Sonny GrayTBCsp35 .61316 .3759 .3609 .360 2.3 3.5 3.12 2.49
Hunter GreeneBMBsp25 .98315 .53315 .60015 .600 6.111.0 9.91 8.84
Josh Hader*KRKcl31 .3218 .1253 .2313 .231 0.3 0.9 0.77 0.47
Hogan Harris*BOMmr28 .56812 .2507 .3687 .368 1.5 3.3 3.29 4.50
Ronny HenriquezCRUmr25 .5437 .2866 .3756 .375 1.7 4.1 3.69 2.44
Jimmy HergetBOMmr31 .9679 .5568 .5718 .571 3.311.3 10.13 8.33
Jeff HoffmanJACcl321.2291 .0006 .8576 .857 1.913.1 11.77 12.98
Grant Holmes755sp29 .35814 .0716 .2616 .261 0.8 1.0 0.92 0.69
Raisel IglesiasTBCcl35 .47318 .2226 .2736 .273 1.0 1.6 1.56 2.01
Shota Imanaga*KRKsp311.18918 .38915 .75015 .750 5.411.3 11.00 9.68
Pierce JohnsonBOMmr34 .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Mitch KellerCRUsp29 .53019 .3167 .2807 .280 1.9 2.7 2.40 2.33
Tyler KinleyTBUmr341.00012 .33310 .66710 .667 3.3 9.0 8.10 6.67
Jared Koenig*JACmr311.5838 .625131.083131.083 6.529.3 26.33 20.02
Stephen KolekTBCsp28 .87528 .32116 .50017 .531 5.0 6.2 5.80 6.54
Jake Latz*CRUmr29 .82614 .28611 .55011 .550 2.6 4.6 4.16 4.08
Eric Lauer*MARsp30 .93819 .47413 .54213 .542 5.510.7 8.98 7.40
Kyle LeahyMOJmr28 .42611 .1826 .3006 .300 0.8 1.3 1.15 1.24
Dylan Lee*MOJmr30 .89014 .28613 .59113 .591 3.3 5.6 5.08 5.96
Jack Leiter755sp251.19911 .27317 .77318 .818 5.711.1 9.96 11.84
Matthew Liberatore*BOMsp251.25715 .26720 .87020 .870 7.713.8 13.33 11.99
Pablo LopezBOMsp29 .32515 .2004 .1824 .182 0.6 0.9 0.80 0.80
Tyler MahleTBUsp30 .40619 .1587 .2697 .269 0.9 1.3 1.13 1.52
Davis MartinBOMsp281.05417 .23519 .73119 .731 5.6 8.3 7.49 7.89
Nick MearsMOJmr28 .1677 .1431 .0831 .083 0.1 0.2 0.18 0.17
Tylor MegillMARsp29 .8557 .5715 .4555 .455 1.9 8.7 7.84 9.72
Shelby MillerMARmr34 .4764 .2503 .3333 .333 0.5 2.3 2.05 2.80
Rafael MonteroTBCmr34 .3226 .1672 .1543 .231 0.4 0.9 0.95 1.16
Andres MunozKRKcl26 .3965 .2005 .3135 .313 0.6 1.6 1.41 2.01
Tobias MyersJACmr26 .2206 .1672 .1432 .143 0.2 0.4 0.36 0.40
Sean Newcomb*MARmr321.50011.00021.00021.000 1.027.0 24.30 14.52
Steven Okert*BMBmr33 .4519 .0005 .3575 .357 0.6 1.4 1.23 0.99
Chris PaddackBMBsp291.29713 .30819 .86419 .864 7.617.2 14.26 15.33
Emilio PaganKRKcl34 .22010 .1002 .1332 .133 0.2 0.5 0.44 0.35
Ryan PepiotTBCsp27 .19817 .0593 .1433 .143 0.3 0.4 0.39 0.36
Freddy PeraltaBOMsp29 .61228 .28618 .37519 .396 4.1 3.1 2.87 2.52
Wandy Peralta*CRUmr33 .31310 .2003 .1883 .188 0.4 0.7 0.65 0.40
Drew Pomeranz*755mr361.1007 .5716 .6006 .600 2.312.2 10.98 17.54
Cole Ragans*MARsp27 .6926 .3336 .4626 .462 0.9 2.3 2.04 2.72
Robbie Ray*TBUsp33 .71319 .36813 .43313 .433 4.3 6.0 5.44 4.68
Colin ReaMOJsp341.06337 .35135 .67336 .692 12.710.7 9.37 8.51
Carlos Rodon*CRUsp32 .92928 .28628 .62228 .622 8.2 7.1 6.41 6.66
Randy RodriguezKRKmr25 .59312 .2505 .3575 .357 1.2 3.3 2.96 2.46
Yariel Rodriguez755mr281.4488 .50012 .92312 .923 5.725.5 22.94 21.61
Trevor Rogers*JACsp27 .78818 .33312 .50012 .500 2.6 3.9 3.55 3.35
Tyler RogersBOMmr34 .26120 .1503 .1303 .130 0.4 0.5 0.48 0.44
JoJo Romero*CRUmr28 .4004 .2501 .2001 .200 0.2 1.4 1.22 1.13
Joe RyanTBCsp291.00035 .37129 .56932 .627 10.9 9.8 8.30 8.54
Cristopher Sanchez*MARsp28 .84345 .37830 .49231 .508 8.1 5.0 4.57 5.61
Cam SchlittlerJACsp241.9845 .400111.222111.222 6.342.4 38.14 36.62
Clarke SchmidtBMBsp29 .49226 .15414 .33315 .357 2.9 2.6 2.34 1.74
Spencer SchwellenbachJACsp25 .25014 .2143 .1253 .125 0.4 0.5 0.43 0.40
Luis Severino755sp31 .83715 .26710 .43512 .522 2.2 3.4 3.02 4.50
Emmet SheehanMARsp25 .44014 .2145 .2635 .263 0.6 0.9 0.90 1.59
Brady SingerCRUsp281.40018 .50018 .85718 .857 7.917.9 16.07 14.02
Cade SmithTBCmr26 .1546 .1671 .0771 .077 0.1 0.3 0.24 0.14
Blake Snell*MARsp32 .78011 .4559 .4749 .474 2.8 6.2 5.61 5.00
Matt Strahm*MOJmr33 .5867 .2864 .3644 .364 0.7 2.3 2.09 3.56
Hunter StricklandBMBmr36 .3439 .2223 .2003 .200 0.3 0.6 0.56 0.87
Matt SvansonTBUmr26 .34818 .1676 .2226 .222 0.6 0.7 0.68 0.51
Jameson TaillonKRKsp33 .96417 .35313 .59113 .591 5.0 9.7 8.14 6.52
Edwin Uceta755mr27 .79713 .23112 .54512 .545 3.1 5.2 4.66 4.52
Framber Valdez*CRUsp311.03216 .43815 .57717 .654 4.5 6.8 6.14 7.73
Louis VarlandCRUmr27 .64612 .3337 .3897 .389 1.8 4.1 3.73 3.63
Victor VodnikCRUmr251.0176 .3338 .6678 .667 2.2 7.3 6.60 9.16
Michael WachaJACsp33 .48018 .1678 .3208 .320 1.3 1.6 1.48 1.07
Hurston WaldrepTBCsp23 .54412 .1676 .3167 .368 0.3 0.5 0.44 1.50
Brandon Walter*BMBsp28 .83316 .31311 .52411 .524 3.4 6.6 5.94 5.68
Will WarrenMARsp261.02813 .46215 .65215 .652 5.5 9.9 8.91 9.57
Luke WeaverTBUmr31 .0005 .0000 .0000 .000 0.0 0.0 0.00 0.00
Jacob WebbMOJmr314.00011.000102.500102.500 9.3 0.0 99.00 0.00
Logan Webb755sp281.16714 .42917 .70817 .708 6.212.9 11.62 12.42
Devin WilliamsMARcl30 .4226 .1673 .3003 .300 0.5 1.5 1.37 0.85
Steven Wilson755mr30 .5366 .1673 .3753 .375 0.6 2.5 2.29 1.41
Justin Wrobleski*BMBmr24 .69614 .35712 .44412 .444 2.7 3.7 3.31 3.55
Yoshinobu YamamotoTBUsp26 .53329 .20716 .33317 .354 3.4 2.6 2.36 2.29

Start
NameTeamPAgeGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Andrew Abbott*MARsp2610 .000011.0005 5.000 .000 98.0 .704
Kolby Allard*KRKmr2700 .00000 .0000 0.020 .000 37.0 .689
Shawn ArmstrongBMBmr3400 .00000 .0000 0.000 .000 17.3 .519
Braxton AshcraftBOMmr2500 .00000 .0000 0.010 .000 23.5 .617
Tanner Banks*BMBmr3300 .00000 .0000 0.021 .500 17.0 .647
Scott Barlow755mr3200 .00000 .0000 0.000 .000 13.0 .712
