League pitching register -- Jenkins
Regular season -- as of 4/9/2025
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Andrew Abbott* | MAR | sp | 26 | 2.57 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7.0 | 7 | 2 | 2 | 1 | 6 | 0 | 1 |
| Kolby Allard* | KRK | mr | 27 | 7.36 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3.2 | 6 | 3 | 3 | 1 | 2 | 0 | 0 |
| Shawn Armstrong | BMB | mr | 34 | 6.00 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 3.0 | 1 | 2 | 2 | 4 | 3 | 0 | 1 |
| Braxton Ashcraft | BOM | mr | 25 | 1.42 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 6.1 | 7 | 1 | 1 | 1 | 6 | 0 | 0 |
| Tanner Banks* | BMB | mr | 33 | 3.86 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.1 | 6 | 2 | 1 | 1 | 1 | 0 | 0 |
| Scott Barlow | 755 | mr | 32 | 0.00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4.1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| Chris Bassitt | KRK | sp | 36 | 13.50 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.2 | 7 | 7 | 7 | 2 | 5 | 1 | 0 |
| Eduard Bazardo | TBC | mr | 29 | 6.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 | 4 | 2 | 2 | 0 | 2 | 1 | 0 |
| David Bednar | JAC | cl | 30 | 2.25 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 4.0 | 4 | 1 | 1 | 2 | 8 | 0 | 1 |
| Jalen Beeks* | MOJ | mr | 31 | 4.50 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Brayan Bello | TBU | sp | 26 | 22.50 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2.0 | 4 | 5 | 5 | 5 | 2 | 2 | 1 |
| Ryan Bergert | KRK | sp | 25 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Brennan Bernardino* | TBU | mr | 33 | 0.00 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1.1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Tanner Bibee | MOJ | sp | 26 | 1.50 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.0 | 6 | 1 | 1 | 2 | 9 | 0 | 1 |
| Huascar Brazoban | 755 | mr | 35 | 3.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 | 3 | 1 | 1 | 2 | 2 | 0 | 1 |
| Hunter Brown | 755 | sp | 26 | 8.44 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 10.2 | 16 | 11 | 10 | 7 | 16 | 1 | 1 |
| Edward Cabrera | BMB | sp | 27 | 7.94 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5.2 | 6 | 5 | 5 | 0 | 6 | 1 | 0 |
| Joey Cantillo* | KRK | mr | 25 | 3.18 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.2 | 5 | 2 | 2 | 2 | 8 | 1 | 0 |
| Luis Castillo | MOJ | sp | 32 | 6.52 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 9.2 | 11 | 7 | 7 | 1 | 11 | 1 | 2 |
| Dylan Cease | JAC | sp | 29 | 2.31 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 11.2 | 6 | 3 | 3 | 5 | 13 | 1 | 4 |
| Taylor Clarke | BMB | mr | 32 | 0.00 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 3.2 | 1 | 0 | 0 | 1 | 5 | 0 | 1 |
| Danny Coulombe* | KRK | mr | 35 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Edwin Diaz | TBU | cl | 31 | 3.00 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3.0 | 2 | 1 | 1 | 2 | 7 | 1 | 0 |
| Camilo Doval | JAC | mr | 27 | 6.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.0 | 3 | 2 | 2 | 1 | 4 | 0 | 1 |
| Bryce Elder | BOM | sp | 26 | 4.26 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6.1 | 4 | 3 | 3 | 1 | 4 | 1 | 0 |
| Nathan Eovaldi | TBC | sp | 35 | 0.77 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 11.2 | 8 | 1 | 1 | 1 | 9 | 0 | 1 |
| Carlos Estevez | CRU | cl | 32 | 2.25 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 4.0 | 4 | 1 | 1 | 1 | 2 | 0 | 0 |
| Pete Fairbanks | TBC | cl | 31 | 2.70 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3.1 | 3 | 1 | 1 | 1 | 2 | 1 | 0 |
| Tyler Ferguson | MOJ | mr | 31 | 8.10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.1 | 3 | 3 | 3 | 5 | 2 | 1 | 1 |
| Jose Ferrer* | 755 | mr | 25 | 6.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | 1 | 2 | 2 | 3 | 4 | 0 | 0 |
| Matt Festa | TBU | mr | 32 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jack Flaherty | MOJ | sp | 29 | 7.50 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6.0 | 8 | 5 | 5 | 4 | 6 | 1 | 0 |
| Mason Fluharty* | TBU | mr | 23 | 13.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 2 | 3 | 3 | 2 | 2 | 1 | 0 |
| Max Fried* | BMB | sp | 31 | 6.35 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 11.1 | 11 | 9 | 8 | 4 | 9 | 3 | 1 |
| Zac Gallen | MOJ | sp | 29 | 2.57 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7.0 | 2 | 3 | 2 | 3 | 8 | 2 | 0 |
| Luis A. Garcia | JAC | mr | 38 | 13.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Robert Garcia* | JAC | mr | 29 | 9.00 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3.0 | 6 | 4 | 3 | 1 | 1 | 1 | 1 |
| Kevin Gausman | TBU | sp | 34 | 2.57 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7.0 | 4 | 2 | 2 | 1 | 6 | 2 | 0 |
| Cade Gibson* | JAC | mr | 27 | 3.86 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.2 | 3 | 2 | 2 | 0 | 4 | 0 | 0 |
| Tyler Gilbert* | MAR | mr | 31 | 4.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| Lucas Giolito | KRK | sp | 30 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.2 | 5 | 2 | 0 | 3 | 6 | 0 | 0 |
| Sonny Gray | TBC | sp | 35 | 0.00 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.0 | 6 | 0 | 0 | 1 | 8 | 0 | 0 |
| Hunter Greene | BMB | sp | 25 | 9.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 9 | 5 | 5 | 1 | 8 | 1 | 0 |
| Josh Hader* | KRK | cl | 31 | 0.00 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3.2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 |
| Hogan Harris* | BOM | mr | 28 | 4.91 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3.2 | 3 | 2 | 2 | 4 | 3 | 0 | 0 |
| Ronny Henriquez | CRU | mr | 25 | 0.00 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3.2 | 2 | 0 | 0 | 3 | 6 | 0 | 0 |
| Jimmy Herget | BOM | mr | 31 | 6.75 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.2 | 5 | 2 | 2 | 1 | 4 | 0 | 0 |
| Jeff Hoffman | JAC | cl | 32 | 20.25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | 1 | 3 | 3 | 2 | 3 | 1 | 0 |
| Grant Holmes | 755 | sp | 29 | 1.35 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.2 | 2 | 1 | 1 | 1 | 7 | 1 | 0 |
| Raisel Iglesias | TBC | cl | 35 | 0.00 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5.1 | 4 | 0 | 0 | 2 | 2 | 0 | 1 |
| Shota Imanaga* | KRK | sp | 31 | 11.25 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4.0 | 8 | 6 | 5 | 0 | 1 | 1 | 1 |
| Pierce Johnson | BOM | mr | 34 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mitch Keller | CRU | sp | 29 | 2.84 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.1 | 6 | 2 | 2 | 1 | 5 | 0 | 1 |
| Tyler Kinley | TBU | mr | 34 | 5.40 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.1 | 5 | 4 | 2 | 0 | 2 | 1 | 0 |
| Jared Koenig* | JAC | mr | 31 | 13.50 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | 6 | 3 | 3 | 0 | 3 | 1 | 0 |
| Stephen Kolek | TBC | sp | 28 | 5.14 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7.0 | 10 | 4 | 4 | 1 | 1 | 1 | 2 |
| Jake Latz* | CRU | mr | 29 | 3.60 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5.0 | 5 | 2 | 2 | 1 | 4 | 1 | 1 |
| Eric Lauer* | MAR | sp | 30 | 3.60 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5.0 | 9 | 2 | 2 | 1 | 4 | 0 | 0 |
| Kyle Leahy | MOJ | mr | 28 | 0.00 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 5.1 | 2 | 0 | 0 | 3 | 6 | 0 | 1 |
| Dylan Lee* | MOJ | mr | 30 | 5.06 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.1 | 6 | 3 | 3 | 1 | 5 | 2 | 1 |
| Jack Leiter | 755 | sp | 25 | 11.57 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4.2 | 6 | 6 | 6 | 2 | 5 | 3 | 1 |
| Matthew Liberatore* | BOM | sp | 25 | 13.50 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4.2 | 8 | 7 | 7 | 0 | 4 | 4 | 0 |
| Pablo Lopez | BOM | sp | 29 | 0.00 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 |
| Tyler Mahle | TBU | sp | 30 | 0.00 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.2 | 3 | 0 | 0 | 4 | 3 | 0 | 1 |
| Davis Martin | BOM | sp | 28 | 6.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.0 | 7 | 5 | 4 | 2 | 4 | 3 | 0 |
| Nick Mears | MOJ | mr | 28 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| Tylor Megill | MAR | sp | 29 | 4.50 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2.0 | 4 | 1 | 1 | 1 | 3 | 0 | 0 |
| Shelby Miller | MAR | mr | 34 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 |
| Rafael Montero | TBC | mr | 34 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 |
| Andres Munoz | KRK | cl | 26 | 4.91 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3.2 | 1 | 2 | 2 | 4 | 7 | 0 | 0 |
| Tobias Myers | JAC | mr | 26 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 |
| Sean Newcomb* | MAR | mr | 32 | 27.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Steven Okert* | BMB | mr | 33 | 2.25 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4.0 | 1 | 1 | 1 | 1 | 3 | 1 | 0 |
| Chris Paddack | BMB | sp | 29 | 12.46 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4.1 | 7 | 6 | 6 | 3 | 3 | 3 | 0 |
| Emilio Pagan | KRK | cl | 34 | 0.00 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4.1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 |
| Ryan Pepiot | TBC | sp | 27 | 1.50 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 |
| Freddy Peralta | BOM | sp | 29 | 2.31 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 11.2 | 9 | 5 | 3 | 3 | 15 | 1 | 1 |
| Wandy Peralta* | CRU | mr | 33 | 1.93 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.2 | 2 | 1 | 1 | 0 | 6 | 0 | 0 |
| Drew Pomeranz* | 755 | mr | 36 | 5.40 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.2 | 4 | 1 | 1 | 2 | 1 | 0 | 1 |
| Cole Ragans* | MAR | sp | 27 | 2.45 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.2 | 3 | 1 | 1 | 0 | 6 | 1 | 0 |
| Robbie Ray* | TBU | sp | 33 | 4.26 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.1 | 7 | 3 | 3 | 4 | 7 | 0 | 0 |
| Colin Rea | MOJ | sp | 34 | 8.18 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 11.0 | 16 | 10 | 10 | 4 | 7 | 3 | 1 |
| Carlos Rodon* | CRU | sp | 32 | 5.23 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10.1 | 12 | 6 | 6 | 3 | 10 | 4 | 1 |
| Randy Rodriguez | KRK | mr | 25 | 2.70 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Yariel Rodriguez | 755 | mr | 28 | 18.00 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2.0 | 5 | 5 | 4 | 2 | 2 | 1 | 0 |
| Trevor Rogers* | JAC | sp | 27 | 0.00 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.0 | 6 | 0 | 0 | 2 | 4 | 0 | 1 |
| Tyler Rogers | BOM | mr | 34 | 0.00 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 6.2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| JoJo Romero* | CRU | mr | 28 | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joe Ryan | TBC | sp | 29 | 5.91 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10.2 | 15 | 8 | 7 | 4 | 7 | 2 | 0 |
| Cristopher Sanchez* | MAR | sp | 28 | 5.65 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 14.1 | 19 | 9 | 9 | 2 | 11 | 2 | 1 |
| Cam Schlittler | JAC | sp | 24 | 33.75 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1.1 | 4 | 5 | 5 | 1 | 1 | 2 | 0 |
| Clarke Schmidt | BMB | sp | 29 | 3.60 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10.0 | 4 | 5 | 4 | 7 | 8 | 0 | 0 |
| Spencer Schwellenbach | JAC | sp | 25 | 0.00 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7.0 | 3 | 0 | 0 | 0 | 10 | 0 | 0 |
| Luis Severino | 755 | sp | 31 | 3.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.0 | 5 | 2 | 2 | 1 | 4 | 1 | 3 |
| Emmet Sheehan | MAR | sp | 25 | 0.00 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 3 | 0 | 0 | 2 | 3 | 0 | 2 |
| Brady Singer | CRU | sp | 28 | 11.25 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.0 | 10 | 5 | 5 | 0 | 2 | 1 | 0 |
| Cade Smith | TBC | mr | 26 | 0.00 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
| Blake Snell* | MAR | sp | 32 | 4.50 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.0 | 5 | 2 | 2 | 2 | 6 | 0 | 0 |
| Matt Strahm* | MOJ | mr | 33 | 3.38 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2.2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 |
| Hunter Strickland | BMB | mr | 36 | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.1 | 2 | 0 | 0 | 1 | 5 | 0 | 1 |
| Matt Svanson | TBU | mr | 26 | 1.17 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 7.2 | 3 | 1 | 1 | 1 | 8 | 0 | 1 |
| Jameson Taillon | KRK | sp | 33 | 5.40 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5.0 | 7 | 4 | 3 | 1 | 3 | 1 | 0 |
| Edwin Uceta | 755 | mr | 27 | 5.06 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.1 | 5 | 3 | 3 | 1 | 6 | 2 | 0 |
| Framber Valdez* | CRU | sp | 31 | 6.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.0 | 8 | 4 | 4 | 1 | 6 | 1 | 3 |
| Louis Varland | CRU | mr | 27 | 2.25 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.0 | 4 | 1 | 1 | 2 | 4 | 0 | 0 |
| Victor Vodnik | CRU | mr | 25 | 6.75 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2.2 | 3 | 2 | 2 | 2 | 3 | 1 | 1 |
| Michael Wacha | JAC | sp | 33 | 1.29 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.0 | 4 | 1 | 1 | 0 | 6 | 1 | 0 |
| Hurston Waldrep | TBC | sp | 23 | 1.50 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 6.0 | 3 | 1 | 1 | 0 | 5 | 1 | 1 |
| Brandon Walter* | BMB | sp | 28 | 5.79 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.2 | 6 | 3 | 3 | 1 | 3 | 1 | 0 |
| Will Warren | MAR | sp | 26 | 9.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 8 | 5 | 5 | 1 | 7 | 2 | 0 |
| Luke Weaver | TBU | mr | 31 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Jacob Webb | MOJ | mr | 31 | 99.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 3 | 2 | 2 | 1 | 0 | 2 | 0 |
| Logan Webb | 755 | sp | 28 | 14.54 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4.1 | 7 | 7 | 7 | 5 | 4 | 1 | 1 |
| Devin Williams | MAR | cl | 30 | 0.00 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
| Steven Wilson | 755 | mr | 30 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Justin Wrobleski* | BMB | mr | 24 | 5.40 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6.2 | 6 | 4 | 4 | 2 | 10 | 1 | 1 |
| Yoshinobu Yamamoto | TBU | sp | 26 | 2.31 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11.2 | 7 | 3 | 3 | 5 | 12 | 1 | 0 |
| Secondary |
| Name | Team | P | Age | SB | CS | IW | HBP | WP | BK | SH | SF | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| Andrew Abbott* | MAR | sp | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9.0 | 1.3 | 10.3 | 7.7 | 0.0 | 6.0 | 1.14 |
| Kolby Allard* | KRK | mr | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.7 | 2.5 | 17.2 | 4.9 | 0.0 | 2.0 | 1.91 |
| Shawn Armstrong | BMB | mr | 34 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3.0 | 12.0 | 15.0 | 9.0 | 0.0 | 0.8 | 1.67 |
| Braxton Ashcraft | BOM | mr | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.9 | 1.4 | 11.4 | 8.5 | 0.0 | 6.0 | 1.26 |
| Tanner Banks* | BMB | mr | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.1 | 3.9 | 27.0 | 3.9 | 0.0 | 1.0 | 3.00 |
| Scott Barlow | 755 | mr | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.2 | 0.0 | 4.2 | 8.3 | 0.0 | 99.0 | 0.46 |
| Chris Bassitt | KRK | sp | 36 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13.5 | 3.9 | 19.3 | 9.6 | 1.9 | 2.5 | 1.93 |
| Eduard Bazardo | TBC | mr | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12.0 | 0.0 | 12.0 | 6.0 | 3.0 | 99.0 | 1.33 |
| David Bednar | JAC | cl | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 4.5 | 13.5 | 18.0 | 0.0 | 4.0 | 1.50 |
| Jalen Beeks* | MOJ | mr | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 0.0 | 4.5 | 0.0 | 4.5 | 0.0 | 0.50 |
| Brayan Bello | TBU | sp | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 22.5 | 40.5 | 9.0 | 9.0 | 0.4 | 4.50 |
| Ryan Bergert | KRK | sp | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | 0.0 | 3.9 | 11.6 | 0.0 | 99.0 | 0.43 |
| Brennan Bernardino* | TBU | mr | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 13.5 | 27.0 | 0.0 | 0.0 | 0.0 | 3.00 |
| Tanner Bibee | MOJ | sp | 26 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 9.0 | 3.0 | 12.0 | 13.5 | 0.0 | 4.5 | 1.33 |
| Huascar Brazoban | 755 | mr | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 6.0 | 15.0 | 6.0 | 0.0 | 1.0 | 1.67 |
| Hunter Brown | 755 | sp | 26 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 13.5 | 5.9 | 19.4 | 13.5 | 0.8 | 2.3 | 2.16 |
| Edward Cabrera | BMB | sp | 27 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9.5 | 0.0 | 12.7 | 9.5 | 1.6 | 99.0 | 1.06 |
| Joey Cantillo* | KRK | mr | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.9 | 3.2 | 11.1 | 12.7 | 1.6 | 4.0 | 1.24 |
| Luis Castillo | MOJ | sp | 32 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.2 | 0.9 | 13.0 | 10.2 | 0.9 | 11.0 | 1.24 |
| Dylan Cease | JAC | sp | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.6 | 3.9 | 8.5 | 10.0 | 0.8 | 2.6 | 0.94 |
| Taylor Clarke | BMB | mr | 32 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 | 2.5 | 7.4 | 12.3 | 0.0 | 5.0 | 0.55 |
| Danny Coulombe* | KRK | mr | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4.5 | 4.5 | 0.0 | 0.0 | 0.0 | 0.50 |
| Edwin Diaz | TBU | cl | 31 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 | 6.0 | 15.0 | 21.0 | 3.0 | 3.5 | 1.33 |
| Camilo Doval | JAC | mr | 27 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 | 3.0 | 12.0 | 12.0 | 0.0 | 4.0 | 1.33 |
| Bryce Elder | BOM | sp | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.7 | 1.4 | 7.1 | 5.7 | 1.4 | 4.0 | 0.79 |
| Nathan Eovaldi | TBC | sp | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 0.8 | 6.9 | 6.9 | 0.0 | 9.0 | 0.77 |
| Carlos Estevez | CRU | cl | 32 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9.0 | 2.3 | 11.3 | 4.5 | 0.0 | 2.0 | 1.25 |
| Pete Fairbanks | TBC | cl | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.1 | 2.7 | 10.8 | 5.4 | 2.7 | 2.0 | 1.20 |
| Tyler Ferguson | MOJ | mr | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.1 | 13.5 | 21.6 | 5.4 | 2.7 | 0.4 | 2.40 |
| Jose Ferrer* | 755 | mr | 25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 9.0 | 12.0 | 12.0 | 0.0 | 1.3 | 1.33 |
| Matt Festa | TBU | mr | 32 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18.0 | 0.0 | 27.0 | 9.0 | 0.0 | 99.0 | 2.00 |
| Jack Flaherty | MOJ | sp | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12.0 | 6.0 | 18.0 | 9.0 | 1.5 | 1.5 | 2.00 |
| Mason Fluharty* | TBU | mr | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 9.0 | 18.0 | 9.0 | 4.5 | 1.0 | 2.00 |
