League team batting totals -- Jenkins
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
That Ball Club .254 .319 .4445575763141725534245740490140414540
Cobourg Crushers .251 .310 .3985636663141323219186646434141410353
Bleeding Ulcers .246 .324 .443556275113692782225773260714137430
Sodo Mojos .243 .317 .4235449729132625515232705544138917470
The Bumbles .240 .314 .4125535730132927616215702525149815240
Sault Ste Marie Jackpot .237 .321 .4095526706131229837192680634135813436
Seattle Kraken .230 .304 .374557866112842433816164054714459937
Markham Squeeze .229 .283 .3545471562125422217143542370133112340
755 Forever .222 .300 .3625436610120520522172591565134715742
Bandini's Bombers .210 .274 .3185291475111218033109453434145713340
Totals .236 .307 .394550596650130212444253191264315150140561294428

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
That Ball Club162616053161428950 802.7 5.0 .190 .7372475 4.7
Cobourg Crushers162618870141137850 703.5 4.3 .147 .6532241 4.1
Bleeding Ulcers162626150277351360 798.0 4.9 .197 .7332462 4.6
Sodo Mojos162610757131938960 744.0 4.6 .180 .7192307 4.5
The Bumbles1626210893215441172 731.6 4.5 .172 .6992282 4.5
Sault Ste Marie Jackpot162627769397411200 748.5 4.6 .172 .7092260 4.4
Seattle Kraken1626229582112341140 645.4 3.9 .144 .6282086 4.1
Markham Squeeze16259365699301080 550.2 3.4 .125 .5701939 3.5
755 Forever1626118611019371170 612.4 3.7 .141 .6271970 3.8
Bandini's Bombers162584645114531980 476.1 2.9 .108 .5321685 2.9
Totals16206133260819215835510862 6782.6 4.2 .158 .66021707 4.1

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
That Ball Club .76338.0234.413968 .2952965 .4813018 .490 2.9
Cobourg Crushers .70838.2034.794084 .3002675 .4322745 .444 3.3
Bleeding Ulcers .76738.6534.333934 .2833069 .4903119 .498 2.3
Sodo Mojos .74037.7033.643885 .2822851 .4672908 .476 2.6
The Bumbles .72638.3334.173883 .2872807 .4522896 .466 2.9
Sault Ste Marie Jackpot .73038.7534.114024 .2782894 .4612963 .472 2.1
Seattle Kraken .67838.4534.434018 .2792633 .4232691 .432 2.6
Markham Squeeze .63836.6433.774036 .2752309 .3892365 .398 3.6
755 Forever .66337.7733.563973 .2602535 .4142596 .424 2.4
Bandini's Bombers .59336.0932.663801 .2642119 .3622164 .370 3.4
Totals .70137.8633.9939606 .28026857 .43827465 .448 2.7

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
That Ball Club .238 .303 .394 .697143334177645164118404
Cobourg Crushers .267 .324 .419 .74311543084334215693276
Bleeding Ulcers .273 .342 .448 .790122933676543172117343
Sodo Mojos .270 .320 .475 .795138137363272189100343
The Bumbles .252 .314 .424 .73811923007934013298323
Sault Ste Marie Jackpot .251 .319 .401 .720127532063738153117312
Seattle Kraken .223 .288 .351 .6391500335601236153126426
Markham Squeeze .236 .299 .380 .67810012364073011383279
755 Forever .252 .320 .399 .719115429146836142109316
Bandini's Bombers .210 .271 .325 .596139829341934127106419
Totals .246 .309 .400 .71012717313358862416150110673441

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
That Ball Club .260 .325 .461 .78641421076178282005763721000
Cobourg Crushers .247 .307 .392 .69944821105189161444903411138
Bleeding Ulcers .238 .319 .441 .76043331033202172145604901070
Sodo Mojos .234 .315 .406 .7214068953192131605164441046
The Bumbles .237 .314 .409 .72343431029197131755704271175
Sault Ste Marie Jackpot .233 .322 .411 .7334251992235301545275171046
Seattle Kraken .233 .310 .382 .6924078949183261254874211019
Markham Squeeze .228 .280 .349 .62944701018182101134292871052
755 Forever .213 .295 .352 .6474282914159141364494561031
Bandini's Bombers .210 .275 .316 .592389381913924753263281038
Totals .234 .306 .392 .699423429888185619114964930408310615