League team batting totals -- Jenkins
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
That Ball Club .304 .366 .57527363831651661266551
Seattle Kraken .303 .356 .486185235673721163724
Bandini's Bombers .266 .348 .48221840581021139265833
Cobourg Crushers .257 .332 .4032062353101622195184
Sault Ste Marie Jackpot .255 .323 .4152122454141624205631
Markham Squeeze .251 .305 .4142032751120727144272
Bleeding Ulcers .239 .312 .4161972647110826215261
The Bumbles .207 .289 .3602422950100929256251
755 Forever .204 .279 .3182011641102315165110
Sodo Mojos .182 .224 .3422312042100920137270
Totals .247 .314 .424216829153511014822841965464717

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
That Ball Club7306320450 58.4 7.9 .271 .974157 9.0
Seattle Kraken5202010180 28.4 5.4 .184 .76690 4.6
Bandini's Bombers6248241160 35.3 5.6 .216 .805105 6.7
Cobourg Crushers6233501260 27.3 4.4 .146 .70683 3.8
Sault Ste Marie Jackpot6236211150 28.5 4.6 .160 .68988 4.0
Markham Squeeze6222202140 25.7 4.3 .163 .67784 4.5
Bleeding Ulcers6221110220 27.4 4.8 .178 .71982 4.3
The Bumbles7273400240 26.6 3.6 .153 .61487 4.1
755 Forever6222500060 17.7 2.9 .114 .51864 2.7
Sodo Mojos7245000120 18.7 2.6 .160 .51879 2.9
Totals622408249515480 289.0 4.5 .177 .698919 4.7

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
That Ball Club .94143.7139.00196 .342183 .598186 .608 2.5
Seattle Kraken .84340.4037.00142 .345106 .525106 .525 2.3
Bandini's Bombers .83041.3336.33151 .311131 .528133 .536 2.2
Cobourg Crushers .73538.8334.33152 .309102 .438107 .459 2.7
Sault Ste Marie Jackpot .73839.3335.33152 .316108 .458110 .466 2.8
Markham Squeeze .71837.0033.83157 .28098 .441100 .450 3.0
Bleeding Ulcers .72836.8332.83139 .281103 .466104 .471 2.5
The Bumbles .64939.0034.57173 .237112 .410116 .425 2.5
755 Forever .59837.0033.50147 .25980 .36085 .383 3.2
Sodo Mojos .56635.0033.00151 .21992 .37692 .376 5.5
Totals .73838.8434.971560 .2901115 .4631139 .473 2.8

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
That Ball Club .323 .348 .555 .9021555093731737
Seattle Kraken .312 .350 .473 .823932922310618
Bandini's Bombers .250 .351 .563 .914328103759
Cobourg Crushers .300 .347 .443 .79070217017417
Sault Ste Marie Jackpot .241 .302 .345 .64658143017514
Markham Squeeze .242 .271 .500 .771661650411311
Bleeding Ulcers .194 .242 .387 .63093183058623
The Bumbles .265 .346 .382 .729681850112915
755 Forever .279 .364 .441 .80568193128714
Sodo Mojos .300 .341 .7001.0414012105937
Totals .276 .326 .474 .8007432053963211055165

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
That Ball Club .280 .387 .602 .98911833729301928
Seattle Kraken .293 .363 .500 .8639227514111019
Bandini's Bombers .269 .348 .468 .81518650928322149
Cobourg Crushers .235 .325 .382 .70713632315151534
Sault Ste Marie Jackpot .260 .331 .442 .773154401115171542
Markham Squeeze .255 .320 .372 .69213735703161131
Bleeding Ulcers .279 .369 .442 .81110429803181529
The Bumbles .184 .267 .351 .61717432508171647
755 Forever .165 .234 .256 .490133227117937
Sodo Mojos .157 .199 .267 .46619130904111065
Totals .232 .308 .398 .706142533071850174141381