League team batting totals -- Jenkins
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Markham Squeeze .273 .332 .40266292181354148856145252
Sault Ste Marie Jackpot .240 .317 .40560079144431187852145142
That Ball Club .236 .347 .36860982144233177799146207
Sodo Mojos .234 .304 .38870170164281266958218106
The Bumbles .231 .317 .36261975143311167270171316
Bandini's Bombers .216 .288 .36764568139342206462202113
Cobourg Crushers .211 .284 .38164181135261277959163103
Bleeding Ulcers .202 .258 .3526445713027520574316753
755 Forever .202 .283 .3395907211929216686016790
Seattle Kraken .183 .253 .319529479718018454314376
Totals .224 .299 .3706240723139629420192697602166714238

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Markham Squeeze197254303180 90.0 4.8 .128 .701266 4.8
Sault Ste Marie Jackpot1867317413150 78.4 4.4 .165 .689243 4.4
That Ball Club197269209220 81.9 4.4 .131 .713224 4.3
Sodo Mojos2077513112140 82.4 4.0 .154 .634272 3.5
The Bumbles1971211566130 76.6 4.1 .131 .679224 3.9
Bandini's Bombers197154122120 69.5 3.6 .152 .603237 3.6
Cobourg Crushers197169107130 70.6 3.6 .170 .617244 4.3
Bleeding Ulcers197007115200 55.1 2.7 .151 .525227 3.0
755 Forever186659015140 59.1 3.2 .137 .573200 4.0
Seattle Kraken16583723170 43.0 2.6 .136 .508169 2.9
Totals1866990902015431480 703.3 3.7 .146 .6242306 3.9

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Markham Squeeze .73438.1634.84506 .330322 .444326 .450 2.6
Sault Ste Marie Jackpot .72237.3933.33441 .286295 .438312 .464 2.8
That Ball Club .71538.2132.05455 .279323 .445332 .457 1.5
Sodo Mojos .69238.7535.05460 .300330 .426343 .443 3.8
The Bumbles .67937.4732.58444 .286294 .413305 .428 2.4
Bandini's Bombers .65537.6333.95427 .279299 .418303 .424 3.3
Cobourg Crushers .66437.6833.74458 .236303 .423312 .436 2.8
Bleeding Ulcers .61036.8433.89463 .238270 .386277 .396 3.9
755 Forever .62236.9432.78413 .249260 .391269 .405 2.8
Seattle Kraken .57336.4433.06372 .212212 .364219 .376 3.3
Totals .66937.5833.554439 .2712908 .4162998 .429 2.8

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Markham Squeeze .247 .314 .331 .64515438702161523
Sault Ste Marie Jackpot .233 .258 .383 .64112028101214325
That Ball Club .238 .345 .405 .750210501027263448
Sodo Mojos .260 .346 .391 .73616944406191540
The Bumbles .193 .304 .341 .6458817104101321
Bandini's Bombers .252 .331 .378 .70911128802141335
Cobourg Crushers .196 .291 .402 .693179351009202247
Bleeding Ulcers .211 .249 .349 .59826155937221279
755 Forever .185 .242 .321 .56316831615191036
Seattle Kraken .228 .276 .376 .652189431006161054
Totals .224 .294 .369 .663164936975750176147408

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Markham Squeeze .281 .338 .423 .761508143284127241122
Sault Ste Marie Jackpot .242 .331 .410 .741480116330166449120
That Ball Club .236 .348 .348 .6963999413110516598
Sodo Mojos .226 .290 .387 .677532120241205043178
The Bumbles .237 .320 .365 .685531126301126257150
Bandini's Bombers .208 .278 .365 .644534111262185049167
Cobourg Crushers .216 .281 .372 .653462100161185937116
Bleeding Ulcers .196 .263 .355 .6183837518213353188
755 Forever .209 .299 .346 .64542288231114950131
Seattle Kraken .159 .241 .288 .530340548012293389
Totals .224 .301 .370 .67145911027219131425214551259